NOAA-Style Climate Reports


Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.6  35.2  2:39pm  10.0  7:12am  41.4   0.0  0.00   2.5  15.0  1:19pm     E
02  35.4  44.2  3:34pm  27.7  2:39am  29.6   0.0  0.00   1.1  10.0  1:03pm     E
03  39.6  43.0  2:57pm  35.6  2:36am  25.4   0.0  0.80   0.8   6.0  5:22am   ENE
04  27.3  43.0 12:24am  19.2 10:04pm  37.7   0.0  0.80   1.3   9.0  6:12pm    NW
05  16.4  22.1  2:19pm   9.9 11:32pm  48.6   0.0  0.00   1.7  15.0  1:18pm   NNW
06  16.7  27.3  2:55pm   6.1  6:45am  48.3   0.0  0.00   1.2  10.0  2:55pm     E
07  28.8  35.1  3:18pm  17.4 12:24am  36.2   0.0  0.00   0.8   4.0  8:09pm   ENE
08  33.3  39.9 11:56am  27.7 11:58pm  31.7   0.0  0.10   2.2  20.0  2:47pm   WSW
09  32.9  46.4  3:28pm  22.8  7:07am  32.1   0.0  0.00   1.8  14.0 12:08pm   SSE
10  36.9  48.6 12:12pm  27.3  2:45am  28.0   0.0  0.00   3.4  29.0  1:59pm    SW
11  42.1  54.7  2:44pm  29.3  7:50am  22.9   0.0  0.00   2.5  25.0  1:13pm     S
12  45.9  52.3 12:57pm  30.7 11:57pm  19.1   0.0  0.00   4.9  35.0  2:23am    SW
13  24.9  30.9 12:02am  18.3 11:52pm  40.1   0.0  0.20   1.9  13.0  8:54pm   NNE
14  14.6  20.5  2:48pm   8.4  6:41am  50.4   0.0  0.00   3.1  23.0  1:45pm   WNW
15  17.0  28.4  3:55pm   7.0  6:19am  48.0   0.0  0.00   1.7  17.0  3:14pm   SSW
16  29.5  41.0 12:48pm  13.1  3:52am  35.5   0.0  0.00   2.3  19.0 10:32am   ESE
17  50.8  59.0  2:13pm  39.4 12:44am  14.2   0.0  0.30   4.5  29.0  8:45am   SSW
18  39.1  59.5  6:01am  18.3 11:42pm  25.9   0.0  0.30   4.7  37.0  6:33am   WSW
19  22.5  33.3 10:32am  14.6  4:41am  42.5   0.0  0.00   4.5  31.0 11:12am    SW
20  23.1  33.8  4:10pm  11.1  6:01am  41.9   0.0  0.00   2.7  18.0  4:45pm     S
21  38.0  56.5  3:02pm  24.6  6:41am  27.0   0.0  0.00   1.7  11.0  4:21pm     E
22  42.4  54.9  8:01pm  29.7  4:53am  22.6   0.0  0.80   2.9  31.0  8:29pm   SSE
23  51.3  66.2  2:46pm  26.1 11:55pm  13.7   0.0  0.00   6.2  30.0  6:16am    SW
24  23.9  27.1 11:09pm  19.9  7:37am  41.1   0.0  0.00   2.8  18.0  3:56am   NNE
25  26.6  36.6  3:54pm  17.6 11:51pm  38.4   0.0  0.00   3.9  27.0  5:22pm   ENE
26  22.5  33.8  4:53pm  11.1  6:27am  42.4   0.0  0.00   2.7  17.0  3:17pm   WSW
27  31.2  42.8  3:29pm  20.7  6:15am  33.8   0.0  0.00   5.1  34.0  1:10pm    SW
28  22.8  30.0  3:56pm  17.1  6:54am  42.2   0.0  0.00   2.7  21.0  9:24am    NW
----------------------------------------------------------------------------------
    30.7  66.2    23     6.1     6   960.7   0.0  3.30   2.8  37.0    18      SW

Max >=  90.0  0
Max <=  32.0  7
Min <=  32.0 26
Min <=   0.0  0
Max Rain: 0.80 on day 3
Days of Rain: 7 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration