NOAA-Style Climate Reports


Report for 2019 February
                   Monthly Climatological Summary for Feb 2019

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01   8.3  17.2  2:36pm   1.6  6:56am  10.0   0.0  0.00   2.3  18.3  4:22am   WSW
02  18.2  30.4  2:22pm   2.1  7:19am   5.6   5.5  0.00   2.3  18.8  4:11pm   WSW
03  34.7  44.2  3:41pm  27.9  6:33am   0.0  16.4  0.00   1.4  11.8  8:04pm   SSW
04  41.7  56.8  2:32pm  29.7  7:32am   0.0  23.5  0.00   1.4   9.2  2:48pm     S
05  44.5  58.8  2:51pm  33.6 11:59pm   0.0  26.2  0.00   2.1  14.3  1:45pm   NNW
06  34.9  43.3  1:56pm  28.2  6:59am   0.0  16.6  0.20   2.4  15.4  7:24pm   ESE
07  36.9  42.3  1:51pm  33.4  4:28am   0.0  18.6  0.10   2.4  13.4 11:37pm     E
08  38.7  52.3  1:38pm  26.2 11:59pm   0.0  20.4  0.40   4.7  25.7  1:03pm     W
09  23.9  29.8  2:45pm  19.0  6:42am   0.0   5.6  0.00   2.7  23.7 10:00am   WNW
10  24.1  30.7  1:30pm  16.0  4:13am   0.4   6.2  0.00   1.1  12.3 10:50am     W
11  28.7  34.5  1:43pm  24.6 11:58pm   0.0  10.4  0.00   1.0  10.3  1:32pm     N
12  21.5  28.4 11:56pm  16.0 12:35pm   0.3   3.5  0.40   3.5  14.7  9:56pm     E
13  32.1  37.4 12:04pm  27.5 11:55pm   0.0  13.8  0.10   5.9  33.3  2:02pm   WSW
14  31.5  37.8  4:10pm  26.8  5:04am   0.0  13.2  0.00   3.8  25.9  6:07am   WSW
15  39.5  49.6  3:18pm  29.5  1:42am   0.0  21.2  0.00   2.3  25.7  3:26pm   SSW
16  31.5  37.4  1:55pm  22.1 11:58pm   0.0  13.2  0.00   2.5  14.1  9:51am     N
17  26.0  34.9  2:37pm  18.0  6:14am   0.0   7.7  0.00   1.7  13.0  1:07pm     N
18  27.4  33.8  1:28pm  18.1 11:57pm   0.0   9.1  0.10   1.5  18.8  1:40pm     N
19  20.3  28.4  3:36pm  12.7  4:29am   1.3   3.3  0.00   1.4  10.9 10:36am    NW
20  22.0  28.8 11:56pm  16.2  1:05am   0.5   4.2  0.20   1.1  13.2 11:56pm     E
21  36.4  46.6  2:31pm  28.8 12:00am   0.0  18.1  0.10   2.8  16.1 12:33am     N
22  34.3  38.8 11:51am  29.5 11:46pm   0.0  16.0  0.00   2.0  16.1  3:25pm   NNW
23  32.1  38.3  2:30pm  25.0  7:03am   0.0  13.8  0.00   1.4   8.9  1:37pm     E
24  36.4  42.1  8:34pm  30.9 12:42am   0.0  18.1  0.30   6.3  32.4  8:34pm   SSW
25  30.6  38.3 12:19am  22.5 11:54pm   0.0  12.3  0.10   8.2  43.1 10:19am     W
26  22.6  29.5  1:08pm  16.3 11:57pm   0.1   4.4  0.00   2.3  18.3 11:16am    NW
27  18.5  21.9  2:44pm  13.3  6:52am   1.3   1.4  0.00   1.2   6.3  6:09am   NNE
28  22.8  28.6  3:22pm  19.9  1:36am   0.0   4.5  0.00   1.5  23.9  2:46pm     N
----------------------------------------------------------------------------------
    29.3  58.8     5     1.6     1    19.5 327.2  2.00   2.6  43.1    25       W

Max >=  90.0  0
Max <=  32.0 10
Min <=  32.0 26
Min <=   0.0  0
Max Rain: 0.40 on day 8
Days of Rain: 10 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration