NOAA-Style Climate Reports


Report for 2018 February
                   Monthly Climatological Summary for Feb 2018

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.3  40.5  4:20pm  26.0 12:57am   0.0  15.0  0.10   1.0   7.0 10:35am   SSE
02  20.5  35.0  1:37am   8.6 10:48pm   2.1   4.4  0.20   2.5  17.0  5:39pm     W
03  16.7  25.4  3:25pm   5.8  5:25am   4.3   2.6  0.00   2.9  15.0 10:36am   SSW
04  32.7  41.5  8:13pm  24.0 12:00am   0.0  14.4  0.80   2.0  10.0 11:03pm     S
05  28.8  37.6 12:00am  16.9 11:57pm   0.0  10.5  0.00   2.9  15.0  1:50pm   WNW
06  24.2  32.3  3:35pm  16.2 12:52am   0.2   6.1  0.00   1.3   7.0 11:04am   WSW
07  25.8  33.6  6:29pm  20.4  7:20am   0.0   7.5  0.50   2.1  11.0  6:25pm   ENE
08  22.8  27.1 12:00am  17.6  7:37am   0.0   4.5  0.00   2.5  13.0  2:31am     W
09  22.9  29.2 11:39pm  13.0  7:06am   0.6   5.3  0.00   1.9  11.0  1:00pm     S
10  37.7  42.3  2:04pm  28.8 12:09am   0.0  19.4  0.30   0.8   4.0  5:10am   SSE
11  44.8  56.0 11:43pm  38.9  3:36am   0.0  26.5  0.60   1.7  10.0 10:45pm    SW
12  37.0  56.6 12:50am  24.3 11:58pm   0.0  18.6  0.00   3.2  21.0  1:48am   WNW
13  26.0  33.6  2:38pm  19.3  6:53am   0.0   7.7  0.00   2.5  14.0  1:08am   NNE
14  37.4  46.2  2:53pm  26.3 12:00am   0.0  19.1  0.00   1.4  13.0 12:12pm   SSW
15  47.0  55.3  4:42pm  39.8  3:36am   0.0  28.7  0.10   1.0   8.0  9:16am     S
16  45.6  52.0  4:13am  31.3 11:58pm   0.0  27.3  0.10   2.5  19.0 11:36pm     W
17  30.1  37.3  1:18pm  25.0  7:22am   0.0  11.8  0.50   2.3  13.0  2:03pm    SE
18  33.6  41.5  4:01pm  28.1 11:26pm   0.0  15.3  0.00   2.1  16.0 10:22am   WNW
19  36.1  44.7 12:26pm  22.7  5:56am   0.0  17.8  0.10   2.0  15.0 11:52am   SSE
20  50.9  65.2  3:42pm  38.4  2:48am   0.0  32.6  0.00   2.1  14.0  9:39pm   SSW
21  60.9  75.4  3:18pm  47.7 11:57pm   0.0  42.6  0.00   3.4  15.0  3:55pm    SW
22  37.4  47.6 12:00am  30.9 10:07pm   0.0  19.1  0.10   1.7  11.0  1:13am     N
23  32.4  34.3 11:42pm  29.8  6:33am   0.0  14.1  0.30   1.6   8.0 12:02pm   ESE
24  40.9  49.7 11:25am  34.2 12:00am   0.0  22.6  0.30   1.4   9.0  9:08am   WNW
25  38.2  40.0  4:41pm  35.3  5:50am   0.0  19.9  0.80   3.2  12.0  7:27am     E
26  41.8  48.5  2:52pm  36.6 11:57pm   0.0  23.5  0.00   2.2  13.0  2:01pm     W
27  40.2  52.0  3:31pm  28.1  6:55am   0.0  21.9  0.00   2.2  10.0  2:00pm    SW
28  44.5  56.5  2:35pm  33.4  7:33am   0.0  26.2  0.00   1.7  10.0  1:37pm   SSE
----------------------------------------------------------------------------------
    35.4  75.4    21     5.8     3     7.2 485.0  4.80   2.1  21.0    12      SW

Max >=  90.0  0
Max <=  32.0  3
Min <=  32.0 20
Min <=   0.0  0
Max Rain: 0.80 on day 4
Days of Rain: 14 (>= 0.01 in)  14 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration