NOAA-Style Climate Reports


Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  32.6  40.4  3:26pm  23.2  5:38am   0.0  14.3  0.00   4.5  24.7 11:15am     W
02  31.4  38.8  1:22pm  26.3  9:52pm   0.0  13.1  0.00   3.5  24.1 12:44pm   WNW
03  25.5  30.6  2:29pm  18.9  7:43am   0.0   7.2  0.00   2.9  20.6 11:18pm    NW
04  24.2  31.6  3:18pm  16.7  6:47am   0.1   6.0  0.00   3.4  20.3  1:54pm   WNW
05  32.0  38.9  1:45pm  23.3  7:20am   0.0  13.7  0.00   4.3  24.6  4:12pm     W
06  34.3  39.1  3:41pm  30.4 10:32pm   0.0  16.0  0.00   3.4  22.6  4:08am   WNW
07  32.8  34.6  9:00pm  30.5  1:48am   0.0  14.5  0.10   0.0   0.0 12:00am     E
08  40.3  54.3  1:06pm  34.1 12:00am   0.0  22.0  0.10   0.7  19.6  1:17pm     N
09  23.3  34.6 12:01am  12.6 11:59pm   0.8   5.8  0.70   3.6  25.3  6:20pm   NNE
10  21.9  29.2  3:12pm  11.3 12:30am   1.3   4.9  0.00   4.3  26.0  2:24pm   WNW
11  32.6  42.7  3:34pm  23.9  3:30am   0.0  14.3  0.00   0.8  10.9  2:25pm    NW
12  30.1  35.5 12:02am  25.7  9:46am   0.0  11.8  0.60   2.5  12.4  2:41pm   ESE
13  30.8  34.7 12:56pm  25.9  9:45pm   0.0  12.5  0.00   5.2  31.4 12:46pm     N
14  29.8  37.9  3:30pm  22.1  5:38am   0.0  11.5  0.00   1.5  11.9 12:37am   WSW
15  33.1  43.3  3:28pm  26.0  7:42am   0.0  14.8  0.00   1.2  24.2  4:32pm     N
16  30.1  35.1  1:23pm  24.8 11:53pm   0.0  11.8  0.00   5.7  21.8  3:29pm   NNW
17  29.8  39.1  3:45pm  20.9  3:13am   0.0  11.5  0.00   2.7  20.0 11:19am   NNW
18  43.4  55.4  3:52pm  28.3  5:42am   0.0  25.1  0.00   3.7  20.9 11:06am     W
19  51.7  59.8  4:15pm  45.0  7:16am   0.0  33.4  0.00   2.4  19.5 12:45pm   WNW
20  41.0  46.3 12:02am  31.9 11:57pm   0.0  22.7  0.00   2.2  16.6  1:01pm   NNE
21  36.3  45.9  2:20pm  26.4  6:56am   0.0  18.1  0.00   1.3  15.2 11:24am   SSW
22  44.0  53.1  3:31pm  36.8  7:28am   0.0  25.7  0.00   0.4   9.9  1:10am   WSW
23  51.9  65.8  3:03pm  37.7  6:50am   0.0  33.6  0.00   1.3  16.8  1:56pm    SW
24  59.5  71.3 12:58pm  49.4  6:45am   0.0  41.2  0.00   3.1  21.6 12:29pm   SSW
25  56.2  63.3  2:22pm  38.1 11:58pm   0.0  37.9  0.70   4.5  29.2  6:47pm     S
26  35.7  39.8 12:44pm  31.1 10:34pm   0.0  17.4  0.00   5.0  27.7  2:50pm    NW
27  40.2  52.7  3:13pm  27.4  4:25am   0.0  22.0  0.00   3.7  29.8  2:38pm     W
28  48.6  59.3  2:13pm  37.3  2:38am   0.0  30.3  0.00   2.1  24.6  4:38pm     S
----------------------------------------------------------------------------------
    36.5  71.3    24    11.3    10     2.2 513.1  2.20   2.8  31.4    13     WNW

Max >=  90.0  0
Max <=  32.0  3
Min <=  32.0 21
Min <=   0.0  0
Max Rain: 0.70 on day 9
Days of Rain: 5 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration