NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.8  58.3 10:47am  32.0  7:05am   0.0  24.5  0.00   2.2  23.0 11:09am   NNW
02  38.2  46.9  2:56pm  30.2  6:43am   0.0  19.9  0.00   1.1  14.9  9:56am   NNW
03  45.6  56.4  4:30pm  33.7  4:38am   0.0  27.3  0.80   4.6  32.2  3:58pm     S
04  47.3  55.3  1:20am  38.2 11:57pm   0.0  29.0  0.00   2.4  18.4  2:07am     W
05  32.1  38.6 12:05am  25.9 11:39pm   0.0  13.8  0.20   2.7  23.0  2:45pm   NNE
06  29.6  38.2  2:38pm  20.3  6:40am   0.0  11.3  0.00   1.7  16.1  2:39pm   WSW
07  33.8  44.0  2:19pm  24.3  6:54am   0.0  15.5  0.00   0.5   9.2  1:37pm    SE
08  27.9  34.2  4:40am  22.8 11:48pm   0.0   9.6  0.30   2.5  17.3  4:33am     E
09  25.0  31.4  1:59pm  16.7  6:46am   0.1   6.8  0.00   0.0   8.1  2:15pm   ESE
10  30.3  36.9 12:57pm  25.1 12:26am   0.0  12.0  0.10   2.0  20.7  4:27pm   WNW
11  19.3  28.8 12:26am  11.4 11:36pm   1.5   2.4  0.00   7.2  35.6  6:02pm    NW
12  15.4  23.5  2:04pm   3.9  5:21am   4.3   1.4  0.00   3.1  16.1 11:20am     W
13  10.6  18.4  8:49am  -4.9 11:54pm   7.7   0.0  0.00   5.6  33.4 10:33am    NW
14  -1.7   9.6  4:04pm -13.0  7:15am  20.0   0.0  0.00   3.0  23.0  9:28am     N
15  10.3  28.2 11:57pm  -4.9  5:57am   9.2   1.2  0.30   0.2  10.3 12:41pm   SSE
16  42.6  52.3  3:29pm  28.0 12:01am   0.0  24.3  1.30   4.7  40.3  3:31pm   SSW
17  33.3  35.9 12:01am  29.6 11:56pm   0.0  15.0  0.00   1.9  13.8  3:04am   NNW
18  26.0  30.4  1:32am  20.2 11:55pm   0.0   7.7  0.00   3.4  21.9  4:57am     N
19  26.7  36.4  2:22pm  16.1  7:09am   0.3   8.7  0.00   2.1  19.6  7:33pm     S
20  46.6  57.8  3:14pm  32.4 12:01am   0.0  28.3  0.00   5.6  26.4  1:44pm   WSW
21  45.0  51.2  3:51pm  38.1 11:52pm   0.0  26.7  0.00   2.1  18.4 12:54pm    NW
22  36.7  44.7  2:37pm  27.9 11:59pm   0.0  18.4  0.00   2.1  11.5 11:25am     N
23  31.0  34.9  1:31pm  27.0  1:49am   0.0  12.7  0.20   3.7  17.3  1:48pm   ESE
24  36.8  44.8  6:55pm  31.6 12:00am   0.0  14.7  1.20   3.4  14.9  6:46am   ESE
26  23.6  44.3  8:42pm  21.8 11:37pm   0.0   0.7  0.00   2.2  11.5  9:41pm     N
27  30.0  38.7  3:20pm  20.1  6:47am   0.0  11.7  0.00   3.1  17.3  2:32pm     W
28  45.8  58.2  3:03pm  34.4  4:11am   0.0  27.5  0.00   3.4  21.9  5:27pm   WSW
29  46.1  54.4  3:10pm  35.4  6:31am   0.0  27.8  0.10   5.2  27.6 11:42pm     W
----------------------------------------------------------------------------------
    31.3  58.3     1   -13.0    14    43.1 398.9  4.50   2.9  40.3    16     WNW

Max >=  90.0  0
Max <=  32.0  7
Min <=  32.0 22
Min <=   0.0  3
Max Rain: 1.30 on day 16
Days of Rain: 9 (>= 0.01 in)  9 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration