NOAA-Style Climate Reports


Report for 2009 February
                   Monthly Climatological Summary for Feb 2009

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  31.9  44.7  4:03pm  19.3 12:10am   0.0  13.6  0.00   3.1  23.0 11:31am   WSW
02  35.8  48.0  1:32pm  28.9  5:30am   0.0  17.5  0.00   1.0  15.0  6:21pm     N
03  27.5  32.2 10:13am  18.7 11:56pm   0.0   9.2  0.20   1.1  14.0  2:05pm   NNE
04  15.4  22.4  3:21pm   8.3 11:59pm   3.5   0.7  0.00   2.0  16.0 10:11am     N
05  11.0  19.0  3:34pm   5.5  6:50am   7.3   0.0  0.00   3.1  26.0 11:12am   NNW
06  15.6  25.4  3:20pm   5.3  4:05am   4.4   1.7  0.00   0.8  12.0 12:48pm     W
07  28.0  44.1  3:25pm   8.7  7:05am   2.5  12.2  0.00   2.4  23.0  9:08pm    SW
08  42.8  49.8  9:19am  31.6 11:59pm   0.0  24.4  0.00   6.3  25.0  9:54am   WNW
09  32.8  40.2  3:55pm  26.2  7:18am   0.0  14.5  0.00   2.1  20.0  1:14pm   WNW
10  35.4  43.2  2:07pm  28.1  4:54am   0.0  17.1  0.00   0.5  14.0 12:55pm    SE
11  45.0  59.0  3:07pm  35.7  7:15am   0.0  26.7  0.00   0.6  10.0  3:36pm   SSE
12  42.9  48.5  7:15am  37.1 11:00pm   0.0  24.6  0.10  11.2  54.0  9:27am     W
13  33.0  38.5  1:09am  22.7 11:50pm   0.0  14.7  0.00   3.9  29.0  2:38am   NNW
14  27.7  38.0  3:38pm  17.8  5:22am   0.0   9.4  0.00   1.6  15.0 12:13pm   NNW
15  29.7  37.9  3:06pm  22.5  7:08am   0.0  11.4  0.00   2.7  22.0  1:29am     N
16  28.1  35.8  3:09pm  21.5  7:57am   0.0   9.8  0.00   2.1  18.0  2:03pm     N
17  27.4  36.0  2:56pm  21.6  6:44am   0.0   9.1  0.00   1.6  17.0 10:57am     N
18  28.8  37.1 12:44pm  18.5  6:04am   0.0  10.5  0.30   2.2  23.0  1:49pm    SE
19  35.5  46.1  1:35pm  19.6 11:54pm   0.0  17.2  0.30   3.6  31.0 10:52pm   WNW
20  22.1  27.3  3:56pm  17.1  6:39am   0.2   4.0  0.00  10.0  40.0  8:42am   WNW
21  28.6  36.9  2:36pm  22.3  6:24am   0.0  10.3  0.00   4.6  23.0  1:06am     W
22  31.2  36.3  9:42am  26.4 11:54pm   0.0  12.9  0.20   1.3  24.0 10:15pm   NNW
23  24.3  29.1 12:55pm  20.3  9:54pm   0.0   6.0  0.00   7.0  32.0 10:29am    NW
24  23.4  31.6  2:59pm  15.3  6:50am   0.4   5.4  0.00   2.7  22.0  3:05am   NNW
25  27.7  40.0  3:58pm  17.4  5:07am   0.1   9.4  0.00   0.8  14.0 10:27pm   WSW
26  35.5  45.6  3:43pm  28.9 12:25am   0.0  17.2  0.00   0.3  13.0  3:39pm   SSW
27  44.8  58.7 12:50pm  32.0  2:12am   0.0  26.5  0.10   3.4  25.0  1:19pm   SSW
28  31.0  47.7 12:00am  23.7 11:58pm   0.0  12.7  0.00   2.5  20.0  9:08am     N
----------------------------------------------------------------------------------
    30.1  59.0    11     5.3     6    18.4 348.7  1.20   3.0  54.0    12     WNW

Max >=  90.0  0
Max <=  32.0  6
Min <=  32.0 26
Min <=   0.0  0
Max Rain: 0.30 on day 18
Days of Rain: 6 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration