NOAA-Style Climate Reports


Report for 2007 February
                   Monthly Climatological Summary for Feb 2007

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.5  34.6  3:12pm  19.9  6:25am   0.0   8.2  0.00   3.3  22.0 11:09am    SW
02  30.9  36.3  1:57pm  25.6  1:30am   0.0  12.6  0.20   0.6  17.0 11:31pm    SE
03  22.4  31.7 12:00am  16.7  9:23pm   0.1   4.2  0.00   8.5  36.0  4:39pm   WNW
04  15.5  19.6  2:32am  10.9 11:59pm   2.9   0.1  0.00   9.5  37.0  3:01am   WNW
05   9.0  14.7  2:19pm   3.2  7:37am   9.6   0.0  0.00  11.1  40.0 11:02am   WNW
06  12.8  20.8  2:34pm   6.4  6:56am   5.8   0.2  0.00   7.8  31.0  3:32am   WNW
07  14.1  21.7  3:11pm   7.9  7:26am   4.6   0.4  0.00   6.6  32.0  2:19pm   WNW
08  16.7  24.5  3:06pm  10.2  5:18am   2.9   1.3  0.00   8.1  34.0 12:53pm   WNW
09  19.3  26.6  2:46pm  13.6  6:18am   1.3   2.3  0.00   8.7  38.0 11:29am   WNW
10  20.4  29.3  3:20pm  12.9  6:32am   1.3   3.4  0.00   3.6  23.0  3:09pm    NW
11  21.7  30.5  2:40pm  11.6  7:07am   1.3   4.7  0.00   4.0  17.0  2:59pm     W
12  27.3  34.9  1:52pm  21.9 11:58pm   0.0   9.0  0.00   6.8  25.0  8:17am   WNW
13  16.5  21.9 12:00am  11.4  7:51am   2.3   0.5  0.10   2.8  18.0  8:39am    NE
14  16.2  24.5  2:08pm  11.7 11:55pm   2.9   0.8  0.10   7.9  30.0  3:38pm   ENE
15  12.3  17.4  3:05pm   8.6  5:10am   6.0   0.0  0.00  10.0  39.0  1:51pm    NW
16  17.3  24.9  1:27pm  10.0 12:49am   3.0   2.0  0.00  11.8  37.0  3:24am   WNW
17  24.4  33.0  3:49pm  15.1  6:40am   0.4   6.5  0.10   6.5  29.0 12:48am     W
18  23.6  30.3 12:41pm  14.3 11:59pm   0.3   5.6  0.00   4.5  28.0  7:30pm   NNW
19  14.0  22.0  3:33pm   3.4  7:41am   5.0   0.7  0.00   5.8  31.0  9:37am   NNW
20  34.3  47.8  1:19pm  20.8  4:41am   0.0  16.0  0.00   2.5  29.0  1:49pm   WSW
21  37.5  44.1  3:25pm  28.7 11:52pm   0.0  19.2  0.00   2.6  18.0 11:38am   NNW
22  31.3  40.1  2:17pm  23.8  6:57am   0.0  13.0  0.20   0.6  14.0  2:28pm    SE
23  25.8  33.0 12:00am  18.0  8:57pm   0.0   7.5  0.00   5.3  32.0  9:46am     N
24  21.7  31.5  3:47pm  13.2  4:29am   1.3   4.7  0.00   6.0  33.0 10:45am     N
25  25.8  34.0  3:14pm  17.0  6:12am   0.2   7.7  0.10   2.0  22.0 12:20am   NNW
26  30.9  35.4  2:55pm  26.9 12:00am   0.0  12.6  0.40   0.1   9.0 12:57pm    NE
27  33.6  38.9  2:38pm  30.0  2:18am   0.0  15.3  0.00   0.3   9.0 12:35pm   WNW
28  34.0  41.0  3:39pm  28.3  6:32am   0.0  15.6  0.00   2.4  18.0 10:21am   NNW
----------------------------------------------------------------------------------
    22.7  47.8    20     3.2     5    51.2 174.1  1.20   5.3  40.0     5      NW

Max >=  90.0  0
Max <=  32.0 16
Min <=  32.0 28
Min <=   0.0  0
Max Rain: 0.40 on day 26
Days of Rain: 7 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration