NOAA-Style Climate Reports


Report for 2024 January
                   Monthly Climatological Summary for Jan 2024

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  30.6  40.6  3:29pm  25.0  7:33am  34.4   0.0  0.00   1.1  13.0  1:36pm     W
02  29.3  37.9  2:50pm  21.9  5:27am  35.7   0.0  0.00   1.7  13.0 11:14am   WNW
03  32.9  39.0 11:11am  27.7  1:01am  32.1   0.0  0.00   1.0  11.0 12:12pm    SW
04  31.6  40.4 12:47pm  20.3 11:55pm  33.4   0.0  0.00   2.2  19.0  8:22pm   NNW
05  24.9  34.7  3:20pm  16.3  3:35am  40.1   0.0  0.00   1.4  16.0  1:38pm    SW
06  25.5  30.5  2:28pm  19.0  3:38am  39.4   0.0  0.05   3.6  17.0  8:42pm   ENE
07  29.9  32.2  5:36am  27.7 10:24pm  35.1   0.0  0.74   2.3  22.0  5:34am   ENE
08  30.6  40.6  3:29pm  25.0  7:33am  34.4   0.0  0.00   1.2  13.0  1:36pm     W
09  32.5  50.8 11:57pm  20.9  6:26am  32.5   0.0  2.26   3.8  28.0 11:26pm   ENE
10  45.1  52.3 12:39am  39.2 11:45pm  19.9   0.0  0.53   6.6  36.0  5:25am    SW
11  38.9  41.4  3:32pm  35.8  5:36pm  26.1   0.0  0.00   3.4  22.0  1:16am    SW
12  39.7  47.1  3:24pm  33.8  6:49am  25.3   0.0  0.02   2.9  20.0 11:07pm     E
13  43.9  58.2 11:26am  31.1 11:53pm  21.1   0.0  0.73   7.5  44.0  1:55pm   SSW
14  29.5  37.8  2:13pm  21.4 11:58pm  35.5   0.0  0.00   6.4  37.0  3:58pm   SSW
15  22.5  28.8  1:56pm  16.7  7:37am  42.5   0.0  0.00   3.4  17.0  6:08am   SSW
16  21.4  25.7 12:40pm  16.6 11:59pm  43.6   0.0  0.30   2.0  12.0  6:49pm    NE
17  16.5  21.8  2:55pm  10.7  6:58am  48.5   0.0  0.00   4.0  26.0 12:45pm    SW
18  20.3  26.8 12:45pm  14.5  6:08am  44.7   0.0  0.00   3.2  22.0  7:48am   SSW
19  21.6  25.3  1:46pm  15.8 11:51pm  43.4   0.0  0.06   1.4   9.0 11:55pm   NNE
20  14.1  20.1  1:43pm   9.3  7:05am  50.9   0.0  0.00   2.7  21.0  9:39pm    NW
21  16.1  25.3  2:46pm   9.5  6:23am  48.9   0.0  0.00   2.7  20.0  8:57am    NW
22  26.1  35.3  1:42pm  15.6  1:16am  38.9   0.0  0.00   1.9  13.0 10:06pm   SSW
23  33.7  36.5 10:49am  31.5  2:07am  31.3   0.0  0.11   1.2  18.0  1:08am   WSW
24  34.0  37.8 11:44pm  31.5  1:09am  31.0   0.0  0.61   1.2  10.0  4:40am     E
25  47.0  53.0  2:13pm  37.4 12:04am  18.0   0.0  0.18   1.6  16.0  2:31am   ENE
26  38.3  44.6 12:02am  36.3  6:21am  26.7   0.0  0.44   2.4  13.0  2:57am   ENE
27  38.4  43.9 12:06pm  35.6 10:50pm  26.6   0.0  0.00   0.8   9.0 11:56am     N
28  33.8  36.7 12:17am  31.8  9:33am  31.2   0.0  1.37   2.8  15.0 12:04pm    NE
29  31.9  33.3 12:38am  30.0 11:58pm  33.1   0.0  0.05   2.7  20.0  9:28am     N
30  30.6  32.7 11:52am  28.6  7:12am  34.4   0.0  0.00   1.0  10.0 10:16pm     E
31  30.6  32.9  2:44pm  27.7  5:25am  34.4   0.0  0.00   1.3   9.0  3:50am     E
----------------------------------------------------------------------------------
    30.4  58.2    13     9.3    20  1073.1   0.0  7.45   2.6  44.0    13     SSW

Max >=  90.0  0
Max <=  32.0  8
Min <=  32.0 25
Min <=   0.0  0
Max Rain: 2.26 on day 9
Days of Rain: 14 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration