NOAA-Style Climate Reports


Report for 2022 January
                   Monthly Climatological Summary for Jan 2022

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  47.9  51.1  3:15pm  45.5  1:48am  17.1   0.0  0.20   0.5   5.0  8:14am   ENE
02  40.8  49.6  2:22am  28.8 11:48pm  24.2   0.0  0.10   1.3  12.0  8:05pm   NNW
03  21.3  28.8 12:02am  14.2 11:33pm  43.7   0.0  0.00   3.4  18.0  6:19am     N
04  21.8  33.3  2:22pm  12.0  7:09am  43.2   0.0  0.00   1.9  12.0  5:22am     W
05  32.8  39.4  5:07pm  23.2  6:59am  32.2   0.0  0.10   2.2  19.0 11:31am     S
06  32.9  37.6  4:02am  27.0 11:58pm  32.1   0.0  0.00   2.6  19.0  9:47am    SW
07  25.4  31.6 12:38pm  19.3 11:58pm  39.6   0.0  0.40   2.4  27.0  7:49pm     W
08  18.6  27.3  3:00pm  11.3  7:19am  46.4   0.0  0.00   2.2  19.0 12:29am   WNW
09  30.3  36.5 10:36pm  19.0 12:01am  34.7   0.0  0.20   3.5  23.0 11:41am   SSW
10  24.2  34.7 12:02am  17.0  8:20pm  40.8   0.0  0.00   3.7  24.0  1:13pm   WSW
11  10.5  18.5 12:07am   4.1 10:34pm  54.5   0.0  0.00   2.3  22.0  1:00am   NNW
12  22.1  33.0  1:49pm   4.3 12:44am  42.9   0.0  0.00   2.3  21.0 10:32am     S
13  33.2  44.7  1:54pm  23.9  6:51am  31.8   0.0  0.00   1.0   7.0  2:19pm   ENE
14  28.8  39.0 11:05am   9.7 11:49pm  36.2   0.0  0.00   3.5  29.0  8:10pm   NNW
15   4.7   9.7 12:00am  -1.1  7:32am  61.5   0.0  0.00   3.4  23.0  8:59am   NNW
16  13.8  27.1 11:58pm  -0.6  7:03am  51.2   0.0  0.00   3.8  17.0 11:33pm   ENE
17  33.4  40.1  8:46am  27.1 12:00am  31.6   0.0  0.70   5.4  27.0  9:41pm   SSE
18  26.7  42.1 10:38am  16.7 11:55pm  38.3   0.0  0.00   4.3  29.0 10:40am   WSW
19  31.5  43.8  4:05pm  15.1  3:26am  33.5   0.0  0.00   2.6  24.0 12:20pm     S
20  27.6  41.5  2:31am  10.9 11:57pm  37.4   0.0  0.20   3.0  16.0  4:01pm     N
21   9.7  18.3  2:53pm   4.3  7:23am  55.3   0.0  0.00   2.7  18.0  2:46am     N
22  13.5  28.0  2:33pm   1.3  5:57am  51.5   0.0  0.00   1.8   8.0 10:48am   WSW
23  24.0  33.5  1:42pm  16.5 12:31am  41.0   0.0  0.00   2.1  19.0 11:24am   SSW
24  23.8  30.0  3:18pm  17.4  7:37am  41.2   0.0  0.00   1.7  11.0  3:55am   ENE
25  29.0  39.2  2:26pm  19.7 11:46pm  36.0   0.0  0.00   2.1  21.0 12:48pm     W
26  16.9  23.2  1:53pm  10.2 11:48pm  48.1   0.0  0.00   2.1  20.0 10:31am   NNW
27  16.1  28.1  3:52pm   1.8  7:21am  48.9   0.0  0.00   1.6  16.0  1:03pm   SSE
28  26.2  30.6  2:57pm  23.2 11:55pm  38.8   0.0  0.00   1.0  10.0 12:16am   ENE
29   9.9  23.1 12:00am   5.4 11:09am  55.1   0.0  0.50   4.1  33.0  1:50pm    NW
30  13.0  24.6  3:56pm   3.6  6:49am  52.0   0.0  0.00   2.1  18.0 12:00am     W
31  16.7  30.6  2:34pm   3.6  7:16am  48.3   0.0  0.00   1.0   7.0 12:45pm    SE
----------------------------------------------------------------------------------
    23.5  51.1     1    -1.1    15  1289.1   0.0  2.40   2.5  33.0    29       W

Max >=  90.0  0
Max <=  32.0 15
Min <=  32.0 30
Min <=   0.0  2
Max Rain: 0.70 on day 17
Days of Rain: 8 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration