NOAA-Style Climate Reports


Report for 2019 January
                   Monthly Climatological Summary for Jan 2019

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  43.5  55.2  2:36pm  30.7  6:56am  10.0   0.0  0.11  ----  32.2  4:22am   WSW
02  29.7  33.3 12:00am  25.7 12:00am  35.3   0.0  0.00  ----  10.4 11:11am   NNW
03  33.9  39.9  2:10pm  28.6  1:14am  31.1   0.0  0.01  ----  15.0  3:41am     W
04  32.4  42.5  1:08pm  27.8  7:03am  32.6   0.0  0.00  ----  12.7 12:00am    SW
05  36.9  40.8  1:28pm  33.5 11:28pm  28.1   0.0  1.22  ----  15.0 12:00am    SW
06  33.3  42.0  1:28pm  22.8 11:28pm  31.7   0.0  0.02  ----  25.3 12:00am   WNW
07  20.6  25.5 11:28pm  14.9  7:09am  44.4   0.0  0.00  ----  17.3 12:00am    NW
08  32.4  37.8 10:08pm  25.5 12:00am  32.6   0.0  0.21  ----  11.5 12:00am   SSE
09  37.0  40.4  2:08pm  29.6 11:24pm  28.0   0.0  0.15  ----  32.2 12:00am   WSW
10  27.8  29.6 12:00am  24.0 11:59pm  37.2   0.0  0.00  ----  20.7 12:00am     W
11  22.6  26.2  2:09pm  13.0 11:59pm  42.4   0.0  0.00  ----  19.6 12:00am     W
12  19.4  26.1  2:09pm  11.9  3:04am  45.6   0.0  0.00  ----  11.5 12:00am   WNW
13  20.2  27.0  2:09pm  15.2  3:04am  44.8   0.0  0.00  ----  11.5 12:00am    NW
14  16.4  29.1  2:09pm   8.9  3:04am  48.6   0.0  0.00  ----  11.5 12:00am     W
15  22.7  32.7  1:19pm  18.5  7:19am  42.3   0.0  0.00  ----  12.7 12:00am   WNW
16  29.2  35.9  3:25pm  21.6  2:03am  35.8   0.0  0.00  ----  19.6 12:00am   WSW
17  24.4  27.1  3:18pm  15.0  7:13am  40.6   0.0  0.00  ----  11.5 12:00am   WNW
18  29.6  36.6  2:24pm  22.1  3:18am  35.4   0.0  0.00  ----  13.8 12:00am   SSW
19  29.3  31.7  1:18pm  25.5  7:18am  35.7   0.0  0.11  ----  11.5 12:00am   ENE
20  25.7  31.6 11:19am   2.6 11:26pm  39.3   0.0  0.85  ----  13.8 12:00am   ENE
21   2.1   8.8  3:04pm  -4.2  7:13am  62.9   0.0  0.00  ----  16.1 12:00am    NE
22  11.6  19.9  3:04pm   3.1  5:14am  53.4   0.0  0.00  ----  10.4 12:00am     N
23  26.7  34.9 10:00pm  14.0 12:15am  38.3   0.0  0.00  ----  13.8 12:00am   SSE
24  38.7  54.1  2:04pm  30.5 11:59pm  26.3   0.0  1.31  ----  31.1 12:00am   SSE
25  29.7  34.9  1:28pm  22.8 11:28pm  35.3   0.0  0.00  ----  31.1 12:00am   WSW
26  23.3  30.0  2:28pm  17.1  7:14am  41.7   0.0  0.00  ----  20.7 12:00am   WSW
27  31.5  42.6  1:18pm  18.0  2:19am  33.5   0.0  0.00  ----  19.6 12:00am   SSW
28  28.7  32.4 12:00am  15.8 11:59pm  36.3   0.0  0.00  ----  15.0 12:00am     W
29  25.2  33.0 11:13pm  15.0  5:19am  39.8   0.0  0.44  ----  13.8 12:00am     E
30  27.0  32.1 11:58pm  -1.3 11:28pm  38.0   0.0  0.01  ----  36.8 12:00am   SSE
31   2.5  10.5  4:06pm  -5.2  7:04am  62.5   0.0  0.00  ----  19.6 12:00am   WSW
----------------------------------------------------------------------------------
    26.3  55.2     1    -5.2    31  1189.5   0.0  4.44  ----  36.8    30       E

Max >=  90.0  0
Max <=  32.0 13
Min <=  32.0 30
Min <=   0.0  3
Max Rain: 1.31 on day 24
Days of Rain: 11 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration