NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  23.3  28.5  2:12pm  17.6  7:21am   0.0   5.0  0.00   2.7  18.7  9:43am   WNW
02  18.2  23.4 12:00am  10.0 11:56pm   1.4   1.3  0.20   3.9  16.2  8:10pm     E
03   4.0  10.2 12:00am  -0.6  6:58am  14.3   0.0  0.10   2.2  19.5  1:29pm   NNE
04  10.0  22.3  3:04pm  -3.5  7:10am   8.9   0.6  0.00   1.7  19.3 11:19am   WSW
05  23.9  42.4 11:54pm   8.4  4:50am   1.8   7.3  0.10   0.3  10.8 11:21pm   SSE
06  41.3  54.8  8:41am  20.2 11:59pm   0.0  23.0  0.60   5.8  40.6  8:33am     W
07   6.4  20.2 12:00am   2.7  7:39am  11.9   0.0  0.00   8.9  34.5 12:31am   WNW
08  11.4  18.4  2:13pm   3.9  6:38am   6.9   0.0  0.00   3.4  18.6  3:26am   WNW
09  20.3  28.2  2:00pm  14.9  1:23am   0.9   2.9  0.00   0.8  14.0 11:35am    NW
10  25.5  32.8 11:57pm  15.1 12:27am   0.2   7.4  0.10   0.0   5.0  1:54am   WNW
11  47.8  56.4  2:34pm  32.7 12:00am   0.0  29.5  0.70   4.1  29.2 10:14pm    SW
12  41.1  51.4 12:00am  33.1 11:58pm   0.0  22.8  0.00   5.8  26.4  7:35am   WNW
13  38.7  45.9 12:37pm  29.2  7:57am   0.0  20.4  0.00   1.5  15.4  2:00pm   SSW
14  42.6  44.6  7:00am  40.8 11:42pm   0.0  24.3  0.60   1.1  14.6  6:19am   WSW
15  37.9  45.9  1:54pm  28.8  7:40am   0.0  19.6  0.00   1.4  12.7  2:39pm   SSW
16  33.2  37.2  3:08am  29.6 11:58pm   0.0  14.9  0.00   1.6  13.1  2:23pm   NNW
17  31.4  40.8  1:50pm  22.7  7:37am   0.0  13.1  0.00   0.6  14.3 12:23pm   SSW
18  30.8  33.9 10:25am  22.8 11:55pm   0.0  12.5  0.40   0.2   8.3 11:08am    NW
19  26.3  30.9 11:56pm  21.5  2:30am   0.0   8.0  0.00   3.4  23.0  4:22pm     W
20  33.9  39.4  1:02pm  23.0 11:58pm   0.0  15.6  0.00   5.5  26.9  2:22pm     W
21  13.4  23.0 12:00am   6.9 11:33pm   5.2   0.3  0.10   1.6  14.4  2:17pm    NE
22   3.3   7.9  3:32pm  -3.8  7:44am  15.0   0.0  0.00   2.4  22.4  1:23pm     N
23   8.1  16.9  2:39pm   1.2  7:37am  10.2   0.0  0.00   2.9  19.1 12:20pm    NW
24  10.1  16.2  2:34pm   2.6  7:34am   8.2   0.0  0.00   3.3  18.0  1:03pm   WNW
25  19.5  24.0 12:24pm  12.6 12:00am   0.9   2.1  0.10   3.8  24.2  3:22am    SW
26  15.9  18.4  1:27am  10.4  7:04am   2.4   0.0  0.00   5.8  31.7  3:56am   WNW
27  24.6  39.4 12:10pm  15.9 11:57pm   0.3   6.6  0.00   6.1  33.9 12:13pm   WNW
28  11.6  16.1 12:00am   5.0  7:16am   6.7   0.0  0.00   2.4  21.6 12:30am    NW
29  14.9  21.0  3:30pm   9.5  7:49am   3.8   0.4  0.00   3.8  21.9  3:44pm   WNW
30  16.8  26.2  2:47pm   6.7  7:48am   3.5   2.0  0.00   1.5  14.1  5:30pm   SSW
31  29.2  37.5  2:24pm  17.0 12:43am   0.0  10.9  0.00   1.6  15.5  1:53am     W
----------------------------------------------------------------------------------
    23.1  56.4    11    -3.8    22   102.5 250.5  3.00   2.9  40.6     6     WNW

Max >=  90.0  0
Max <=  32.0 17
Min <=  32.0 28
Min <=   0.0  3
Max Rain: 0.70 on day 11
Days of Rain: 10 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration