NOAA-Style Climate Reports


Report for 2007 January
                   Monthly Climatological Summary for Jan 2007

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  44.2  50.4  2:27pm  35.5 12:09am   0.0  25.9  0.70   3.1  16.0  9:47am    SE
02  39.4  43.9  1:56pm  30.6 11:27pm   0.0  21.1  0.00   6.0  31.0  8:14am    NW
03  37.5  47.2  2:33pm  26.5  7:33am   0.0  19.2  0.00   4.0  25.0 12:30pm     W
04  42.0  51.3  2:37pm  30.6  8:00am   0.0  23.7  0.00   2.1  17.0 10:50am   SSW
05  53.6  57.8  8:07pm  44.1  3:55am   0.0  35.3  0.20   5.0  25.0  6:51am   WSW
06  60.0  66.7  1:27pm  49.6 11:59pm   0.0  41.7  0.10  10.2  41.0  2:56pm     W
07  43.3  49.6 12:00am  37.6 11:45pm   0.0  25.0  0.10   3.8  25.0 12:04am    NW
08  43.3  49.3 12:10pm  34.2 11:53pm   0.0  25.0  0.60   7.6  36.0  6:26pm     W
09  33.8  40.0 11:57am  29.2 11:57pm   0.0  15.5  0.00   7.7  31.0 12:11pm   WNW
10  27.3  30.7  9:39am  22.9 11:57pm   0.0   8.9  0.00   4.7  29.0  2:14pm   NNW
11  26.7  34.8  2:40pm  17.8  6:41am   0.0   8.4  0.00   2.4  18.0 10:07pm    SW
12  38.4  49.0  2:32pm  31.2 12:00am   0.0  20.1  0.00   3.5  21.0  2:40pm   WSW
13  42.1  47.5  2:57pm  37.0 12:47am   0.0  23.8  0.10   0.8  10.0  3:39pm   NNE
14  37.6  39.1 12:00am  35.6 10:50pm   0.0  19.3  0.20   1.3  12.0  9:53pm    NE
15  36.7  46.3 11:59pm  34.4  7:40am   0.0  18.4  0.30   2.4  20.0 10:45pm   ESE
16  31.5  48.8  1:38am  17.6 11:58pm   0.0  13.2  0.00   4.2  26.0  1:33am     N
17  15.8  23.1  3:02pm   8.1  7:47am   3.3   0.9  0.00   3.0  17.0  2:50am     N
18  23.9  35.6  1:50pm  12.7  5:39am   1.8   7.4  0.00   0.8  12.0  2:00pm     S
19  32.0  37.2  2:36pm  28.3 11:56pm   0.0  13.7  0.00   6.4  33.0  4:52pm   WNW
20  23.2  28.3 12:00am  14.7 11:58pm   0.3   5.2  0.00   9.1  46.0 12:29pm    NW
21  17.3  22.5  2:53pm   9.8  6:44am   2.7   1.6  0.00   2.1  21.0 11:21am     N
22  22.9  25.6  2:37pm  20.8  8:29am   0.0   4.6  0.00   0.2   7.0  3:35am    SE
23  25.4  31.1  3:22pm  19.3  7:36am   0.0   7.1  0.00   2.3  15.0  1:25pm    NW
24  10.2  38.6  2:04pm  24.7  3:01am   0.0  11.9  0.00   3.2  17.0 12:20am    NW
25  15.0  26.3 12:00am   6.1 11:59pm   1.6   3.2  0.00   2.5  23.0 11:23pm   NNE
26   7.0  15.4  2:22pm  -1.0  7:00am  11.3   0.0  0.00   5.0  40.0  2:45pm   NNW
27  16.7  30.4  4:18pm   7.5 12:00am   2.8   5.2  0.00   0.3  10.0  1:40pm   WNW
28  31.7  38.5  1:38pm  25.2 11:59pm   0.0  13.4  0.00   2.4  14.0  2:22am   NNW
29  20.3  25.5  1:53pm  15.3  7:39am   0.3   2.3  0.00   5.9  28.0 12:50pm   NNW
30  22.2  29.5  2:28pm  14.5  7:17am   0.6   4.6  0.00   3.8  23.0  1:49pm     W
31  23.3  30.1  2:35pm  19.1  7:32am   0.0   5.0  0.00   4.7  26.0  2:13pm   WNW
----------------------------------------------------------------------------------
    30.5  66.7     6    -1.0    26    24.7 430.6  2.30   3.9  46.0    20     WNW

Max >=  90.0  0
Max <=  32.0 12
Min <=  32.0 23
Min <=   0.0  1
Max Rain: 0.70 on day 1
Days of Rain: 8 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration