NOAA-Style Climate Reports


Report for 2006 January
                   Monthly Climatological Summary for Jan 2006

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  30.4  34.6  2:09pm  25.9  3:38am   0.0  12.1  0.10   0.1   8.0  1:51am    NW
02  33.2  37.6  2:16pm  30.2  5:52am   0.0  14.9  0.10   0.2   7.0 12:23pm   ESE
03  32.2  33.4  2:45pm  27.2 11:59pm   0.0  13.9  0.00   2.5  16.0  7:57pm   ENE
04  26.8  33.0  2:29pm  19.9  7:02am   0.0   8.5  0.20   2.3  12.0  1:11am   ENE
05  34.7  41.3  3:08pm  28.6 12:00am   0.0  16.4  0.30   2.1  16.0  3:05pm     W
06  31.6  36.4  1:45am  21.9 11:58pm   0.0  13.3  0.00   3.4  18.0 12:30pm     N
07  23.0  27.9  2:48pm  15.5  7:45am   0.2   4.9  0.00   2.4  14.0  1:35pm     W
08  30.6  38.5  2:14pm  23.0  2:59am   0.0  12.3  0.00   1.1  15.0 11:31am     W
09  40.3  49.2  3:55pm  31.5  1:39am   0.0  22.0  0.00   3.5  23.0  8:31pm     W
10  35.9  38.0  5:10pm  31.8  6:53am   0.0  17.6  0.00   1.4  10.0 10:25pm     W
11  37.2  47.3 11:04pm  32.1  7:38am   0.0  18.9  0.50   1.3  22.0 11:08pm   WSW
12  44.9  51.2  2:55pm  40.7  7:29am   0.0  26.6  0.00   4.8  23.0  3:34am     W
13  39.1  43.3 10:27pm  31.8  7:35am   0.0  20.8  0.00   0.4   8.0 12:37pm   ESE
14  47.1  55.3  7:50am  24.6 11:58pm   0.0  28.8  1.70   2.9  38.0  9:15pm    NE
15  14.5  24.6 12:00am   5.3 11:44pm   4.7   1.0  0.00   7.6  33.0  5:09am     N
16  15.2  27.7  3:20pm   3.2  5:55am   5.4   2.3  0.00   4.3  22.0  1:27am   WNW
17  27.8  37.7  2:08pm  15.7  6:59am   0.1   9.7  0.10   4.1  15.0 10:15pm   ESE
18  43.3  57.6 10:01am  33.3 11:48pm   0.0  25.0  1.20  10.5  43.0  3:21pm    SW
19  34.7  41.0  3:29pm  29.8  7:15am   0.0  16.4  0.00   6.3  28.0  1:00am     W
20  43.4  55.6  2:42pm  32.8  3:52am   0.0  25.1  0.00   1.6  18.0  3:33pm   WSW
21  44.4  60.6  3:08pm  33.1 11:59pm   0.0  26.1  0.00   5.9  36.0  4:01pm     W
22  30.7  36.7  2:58pm  25.3  7:52am   0.0  12.4  0.00   2.4  15.0  1:47am   NNW
23  33.3  36.2 12:44pm  29.4  3:07am   0.0  15.0  0.30   1.3   9.0  1:24pm   WNW
24  32.2  38.1  3:05pm  26.5  7:33am   0.0  13.9  0.00   1.1  14.0  2:26pm    SW
25  34.7  40.2 12:23pm  30.9  5:14am   0.0  16.4  0.00   4.7  26.0 12:30pm     W
26  26.1  31.3 12:00am  18.5 11:57pm   0.0   7.8  0.00   5.7  23.0  2:22pm    NW
27  26.0  35.3  3:14pm  15.7  7:06am   0.5   8.2  0.00   4.3  21.0  9:12pm   WNW
28  41.0  50.9  3:20pm  31.5 12:32am   0.0  22.7  0.00   2.8  23.0  2:01pm     W
29  37.5  46.2 10:30pm  29.5  5:38am   0.0  19.2  0.20   1.8  23.0  8:48pm    SW
30  43.8  57.1  2:24pm  35.2 11:57pm   0.0  25.5  0.00   2.3  16.0  2:59pm   ESE
31  35.5  37.4 11:45am  33.6 11:51pm   0.0  17.2  0.10   3.6  16.0  7:53pm    NE
----------------------------------------------------------------------------------
    33.9  60.6    21     3.2    16    10.9 494.9  4.80   3.2  43.0    18     WNW

Max >=  90.0  0
Max <=  32.0  4
Min <=  32.0 24
Min <=   0.0  0
Max Rain: 1.70 on day 14
Days of Rain: 11 (>= 0.01 in)  11 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration