River Heights
Last Updated: Friday April 17th, 2026 01:30 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Housatonic River at Gaylodsville (GAYC3) | 4.61ft | Normal | ||||
| Housatonic River at Stevenson (STVC3) | 6.94ft | Normal | ||||
| Housatonic River at Falls Village (FLVC3) | 3.78ft | Normal | ||||
| Still River at Brookfield (BKFC3) | 6.91ft | Normal | ||||
| Pomperaug River at Southbury (SBYC3) | 3.26ft | Normal | ||||
| Housatonic River At Lake Lillinonah (LLIC3) | N/Aft | Old Data | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Forecast Available
Probability & Forecast Available
Observations Only