Coastal Flood Statement COASTAL FLOOD STATEMENT - Fairfield County:

Pomperaug River Above Southbury

Back to River Summary

Hydrograph

Stage Color Key
8.5 ft - Near Flood 9 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Friday April 17th, 2026 02:00 PM EDT
River Status: Normal

  Height Flow
Currently 3.29 ft 0.0984 kcfs
Record 21.8 ft 29400 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/17/2026 02:00 PM 3.29 0.10
Friday 04/17/2026 01:45 PM 3.29 0.10
Friday 04/17/2026 01:30 PM 3.28 0.10
Friday 04/17/2026 01:15 PM 3.28 0.10
Friday 04/17/2026 01:00 PM 3.28 0.10
Friday 04/17/2026 12:45 PM 3.27 0.10
Friday 04/17/2026 12:30 PM 3.27 0.10
Friday 04/17/2026 12:15 PM 3.27 0.10
Friday 04/17/2026 12:00 PM 3.26 0.09
Friday 04/17/2026 11:45 AM 3.25 0.09
Friday 04/17/2026 11:30 AM 3.25 0.09
Friday 04/17/2026 11:15 AM 3.24 0.09
Friday 04/17/2026 11:00 AM 3.25 0.09
Friday 04/17/2026 10:45 AM 3.24 0.09
Friday 04/17/2026 10:30 AM 3.25 0.09
Friday 04/17/2026 10:15 AM 3.25 0.09
Friday 04/17/2026 10:00 AM 3.24 0.09
Friday 04/17/2026 09:45 AM 3.25 0.09
Friday 04/17/2026 09:30 AM 3.24 0.09
Friday 04/17/2026 09:15 AM 3.24 0.09
Friday 04/17/2026 09:00 AM 3.24 0.09
Friday 04/17/2026 08:45 AM 3.24 0.09
Friday 04/17/2026 08:30 AM 3.24 0.09
Friday 04/17/2026 08:15 AM 3.24 0.09
Friday 04/17/2026 08:00 AM 3.24 0.09
Friday 04/17/2026 07:45 AM 3.24 0.09
Friday 04/17/2026 07:30 AM 3.24 0.09
Friday 04/17/2026 07:15 AM 3.24 0.09
Friday 04/17/2026 07:00 AM 3.23 0.09
Friday 04/17/2026 06:45 AM 3.24 0.09

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org