Trends as of Apr-17-2026 at 12:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-17-2026 12:10pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 70.7 | 4.1 | 10.1 | W | 66 | 58.8 | 29.87 | 0.15 |
| 10 minutes ago | 69.4 | 4.3 | 10.1 | WSW | 69 | 58.8 | 29.88 | 0.15 |
| 15 minutes ago | 68.9 | 3.8 | 9.2 | WSW | 72 | 59.5 | 29.88 | 0.15 |
| 20 minutes ago | 68.5 | 3.9 | 9.4 | WSW | 69 | 57.9 | 29.88 | 0.15 |
| 30 minutes ago | 68.4 | 3.5 | 8.3 | W | 70 | 58.2 | 29.88 | 0.15 |
| 45 minutes ago | 68.2 | 3.3 | 7.8 | W | 70 | 58.0 | 29.88 | 0.15 |
| 60 minutes ago | 67.6 | 3.8 | 9.6 | W | 73 | 58.6 | 29.88 | 0.15 |
| 75 minutes ago | 68.4 | 2.2 | 7.2 | WNW | 71 | 58.6 | 29.87 | 0.15 |
| 90 minutes ago | 69.4 | 3.0 | 8.1 | WNW | 71 | 59.6 | 29.88 | 0.15 |
| 105 minutes ago | 68.0 | 2.4 | 6.9 | W | 72 | 58.6 | 29.86 | 0.15 |
| 120 minutes ago | 67.8 | 3.6 | 8.5 | WNW | 73 | 58.8 | 29.86 | 0.15 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in (0.00 in last hour) | Today | 0 days since last rain on Apr-17-2026 5:02am |
| Yest. | 0.23 in | ||
| Month | 1.07 in (0 rain days this month) | ||
| Year | 10.69 in ( 0 rain days this year) | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 72.1 °F at 12:00am | Today | 59.7 °F at 6:30am |
| Yest. | 86.9 °F at 3:54pm | Yest. | 61.2 °F at 6:48am |
| Month | 86.9 °F on Apr-16-2026 | Month | 24.3 °F on Apr-08-2026 |
| Year | 86.9 °F on Apr-16-2026 | Year | -4.2 °F on Feb-08-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | °F at | Today | 59.7 °F at 6:30am |
| Yest. | 89.3 °F at 3:55pm | Yest. | 61.2 °F at 6:48am |
| Month | 89.3 °F on Apr-16-2026 | Month | 20.4 °F on Apr-08-2026 |
| Year | 89.3 °F on Apr-16-2026 | Year | -17.2 °F on Feb-08-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.89 inHg at 11:49am | Today | 29.73 inHg at 12:00am |
| Yest. | 29.96 inHg at 1:42am | Yest. | 29.70 inHg at 6:59pm |
| Year | 30.74 inHg on Jan-24-2026 | Year | 29.21 inHg on Mar-17-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 926 W/m2 at 10:43am | Today | 6 index at 10:21am |
| Yest. | 785 W/m2 at 10:45am | Yest. | 5 index at 10:35am |
Wind Data
| CURRENT |
|
|
| Now | 4.1 mph W | |
| Gust | 10.1 mph W | |
| WIND GUST HIGHS | ||
| Today | 13.2 mph NNE at 12:01am | |
| Yest. | 18.3 mph at 1:00pm | |
| Month | 28.4 mph on Apr-07-2026 | |
| Year | 37.1 mph on Mar-14-2026 | |
