Coastal Flood Statement COASTAL FLOOD STATEMENT - Fairfield County:

Housatonic River At Stevenson

Back to River Summary

Hydrograph

Stage Color Key
8 ft - Near Flood 11 ft - Minor Flood 15 ft - Moderate Flood 20 ft - Major Flood

Latest Observation: Friday April 17th, 2026 01:30 PM EDT
River Status: Normal

  Height Flow
Currently 6.94 ft 4.41 kcfs
Record 24.5 ft 69400 cfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Wednesday 12/31/1969 07:00 PM 0.00 N/A
  Friday 04/17/2026 08:00 PM 6.90 4.35
  Saturday 04/18/2026 02:00 AM 6.90 4.35
  Saturday 04/18/2026 08:00 AM 6.90 4.35
  Saturday 04/18/2026 02:00 PM 6.90 4.35
  Saturday 04/18/2026 08:00 PM 6.90 4.35
  Sunday 04/19/2026 02:00 AM 2.40 0.43

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 04/17/2026 01:30 PM 6.94 4.41
Friday 04/17/2026 01:15 PM 6.94 4.41
Friday 04/17/2026 01:00 PM 6.94 4.41
Friday 04/17/2026 12:45 PM 6.94 4.41
Friday 04/17/2026 12:30 PM 6.94 4.41
Friday 04/17/2026 12:15 PM 6.97 4.45
Friday 04/17/2026 12:00 PM 7.06 4.58
Friday 04/17/2026 11:45 AM 7.00 4.49
Friday 04/17/2026 11:30 AM 6.92 4.38
Friday 04/17/2026 11:15 AM 6.93 4.39
Friday 04/17/2026 11:00 AM 6.94 4.41
Friday 04/17/2026 10:45 AM 6.89 4.33
Friday 04/17/2026 10:30 AM 6.89 4.33
Friday 04/17/2026 10:15 AM 6.89 4.33
Friday 04/17/2026 10:00 AM 6.88 4.32
Friday 04/17/2026 09:45 AM 6.88 4.32
Friday 04/17/2026 09:30 AM 6.88 4.32
Friday 04/17/2026 09:15 AM 6.88 4.32
Friday 04/17/2026 09:00 AM 6.88 4.32
Friday 04/17/2026 08:45 AM 6.88 4.32
Friday 04/17/2026 08:30 AM 6.88 4.32
Friday 04/17/2026 08:15 AM 6.88 4.32
Friday 04/17/2026 08:00 AM 6.87 4.31
Friday 04/17/2026 07:45 AM 6.87 4.31
Friday 04/17/2026 07:30 AM 6.88 4.32
Friday 04/17/2026 07:15 AM 6.88 4.32
Friday 04/17/2026 07:00 AM 6.85 4.28
Friday 04/17/2026 06:45 AM 6.71 4.08
Friday 04/17/2026 06:30 AM 6.02 3.17
Friday 04/17/2026 06:15 AM 4.76 1.83

Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org