counter
Coastal Flood Statement COASTAL FLOOD STATEMENT - Fairfield County:

NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Dec 2018

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  34.9  40.6  2:31pm  29.1  5:56am   0.0  16.6  0.10   1.6   9.6 11:19pm   ESE
02  41.2  46.6 11:57pm  35.4 12:00am   0.0  22.9  0.30   3.3  13.2 12:02am   NNE
03  47.0  51.1 10:37am  38.8 11:58pm   0.0  28.7  0.00   5.5  22.3 10:59am     W
04  31.2  38.8 12:00am  22.6 11:54pm   0.0  12.9  0.00   2.3  14.3 12:52pm     N
05  26.1  34.2  2:14pm  18.5  7:21am   0.0   7.8  0.00   1.0   8.5 12:53pm    NW
06  29.3  36.3  2:39pm  21.0  5:55am   0.0  11.0  0.00   2.7  19.7 12:37pm   WSW
07  29.0  34.2 12:36pm  19.8 11:53pm   0.0  10.7  0.00   2.6  19.7  2:08am   WNW
08  21.8  29.1  2:05pm  15.1  6:31am   0.5   4.0  0.00   0.8   8.0 11:52am     W
09  23.7  30.9  1:28pm  15.3  6:04am   0.3   5.7  0.00   1.4  13.0  1:32pm   WSW
10  27.9  34.2  1:28pm  22.6 11:41pm   0.0   9.6  0.00   1.7  17.7 12:45pm   NNE
11  26.0  34.9  2:25pm  16.2  6:50am   0.2   7.9  0.00   1.3  13.4 12:53pm   WSW
12  28.9  35.8  1:31pm  24.1  7:01am   0.0  10.6  0.00   1.0  10.5 11:27am    NW
13  26.0  30.2 11:41pm  22.1  5:58am   0.0   7.7  0.00   2.4  10.1  5:31am     E
14  35.8  41.4 11:27pm  29.8 12:18am   0.0  17.5  0.00   0.8   8.5 12:05pm   ESE
15  42.6  47.1  3:00pm  37.8 11:56pm   0.0  24.3  0.00   1.7  16.8 10:49pm   NNW
16  35.3  37.6 12:00am  33.4 10:05pm   0.0  17.0  1.10   7.5  42.9 10:14am     E
17  35.3  39.2  2:06pm  32.7  5:10am   0.0  17.0  0.00   3.9  23.5  3:23pm   WNW
18  24.9  34.7 12:00am  19.0 11:03pm   0.0   6.6  0.00   2.5  23.5  9:49am   NNW
19  26.0  36.5  2:38pm  16.9  7:03am   0.2   7.8  0.00   1.0   8.5 12:39pm     W
20  32.9  41.0  1:33pm  23.9  7:58am   0.0  14.6  0.20   0.9   7.2  3:32pm     E
21  54.5  59.7  9:02am  40.5 12:07am   0.0  36.2  1.40   7.2  29.5  5:53am     S
22  41.2  52.5 12:00am  33.6 11:39pm   0.0  22.9  0.10   5.8  33.3  7:35pm     E
23  32.2  37.8  2:15pm  27.1  7:29am   0.0  13.9  0.00   1.6  16.1 12:34am     W
24  32.8  38.5  3:29pm  28.6  4:13am   0.0  14.5  0.00   2.4  20.3  3:41pm     W
25  31.6  36.0 12:42pm  24.8 11:22pm   0.0  13.3  0.00   1.9  16.3 11:48am   WNW
26  28.2  35.4  1:29pm  21.9  5:24am   0.0   9.9  0.00   1.6  16.3  2:09pm     W
27  32.8  36.1  1:39pm  28.8  8:33am   0.0  14.5  0.00   1.9  14.7 12:37am     E
28  45.2  53.4  8:15pm  33.1 12:00am   0.0  26.9  0.40   2.6  21.9  4:55pm    SW
29  43.5  52.2  5:07am  28.9 11:55pm   0.0  25.2  0.00   5.4  26.6  5:21am   WNW
30  29.4  33.1  2:52pm  25.9  6:27am   0.0  11.1  0.00   0.6   8.5 12:55am     W
31  34.1  39.7  3:23pm  27.5  3:31am   0.0  15.8  0.70   2.2  43.3  9:18pm    SE
----------------------------------------------------------------------------------
    33.3  59.7    21    15.1     8     1.2 465.1  4.30   2.6  43.3    31       W

Max >=  90.0  0
Max <=  32.0  3
Min <=  32.0 23
Min <=   0.0  0
Max Rain: 1.40 on day 21
Days of Rain: 8 (>= 0.01 in)  8 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Ecowitt and clones HTTP Local API   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5