| Monthly Snowfall Data |
| Unit of Measure = in |
| Year | Events | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 / 2025 | Snowfall (in) | 0.5 | 0.5 | |||||||||||
| Snow Event | 1 | 1 | ||||||||||||
| Ground Cover | 1 | 1 | ||||||||||||
| 2023 / 2024 | Snowfall (in) | 0.25 | 0.25 | 11.6 | 14.25 | 0.25 | 26.6 | |||||||
| Snow Event | 1 | 1 | 8 | 3 | 1 | 14 | ||||||||
| Ground Cover | 1 | 18 | 14 | 1 | 34 | |||||||||
| 2022 / 2023 | Snowfall (in) | 0.25 | 3.0 | 3.0 | 5.5 | 8.5 | 20.25 | |||||||
| Snow Event | 1 | 2 | 4 | 2 | 4 | 13 | ||||||||
| Ground Cover | 6 | 5 | 3 | 10 | 24 | |||||||||
| 2021 / 2022 | Snowfall (in) | 0.5 | 1.0 | 13.5 | 7.0 | 6.5 | 28.5 | |||||||
| Snow Event | 1 | 2 | 7 | 3 | 3 | 16 | ||||||||
| Ground Cover | 2 | 3 | 25 | 22 | 12 | 64 | ||||||||
| 2020 / 2021 | Snowfall (in) | 0.75 | 12.5 | 4.5 | 24.75 | 0.25 | 42.75 | |||||||
| Snow Event | 1 | 2 | 6 | 10 | 1 | 20 | ||||||||
| Ground Cover | 8 | 11 | 28 | 10 | 57 | |||||||||
| 2019 / 2020 | Snowfall (in) | 0.25 | 9.75 | 4.0 | 0.75 | 2.25 | 17.0 | |||||||
| Snow Event | 1 | 5 | 1 | 2 | 2 | 11 | ||||||||
| Ground Cover | 14 | 8 | 2 | 24 | ||||||||||
| 2018 / 2019 | Snowfall (in) | 11.1 | 0.8 | 7.95 | 3.6 | 11.75 | 35.2 | |||||||
| Snow Event | 2 | 4 | 7 | 4 | 4 | 21 | ||||||||
| Ground Cover | 6 | 9 | 16 | 13 | 44 | |||||||||
| 2017 / 2018 | Snowfall (in) | 10.5 | 14.5 | 11.5 | 32.0 | 5.5 | 74.0 | |||||||
| Snow Event | 6 | 4 | 6 | 5 | 2 | 23 | ||||||||
| Ground Cover | 16 | 21 | 14 | 17 | 2 | 70 | ||||||||
| 2016 / 2017 | Snowfall (in) | 1.0 | 1.25 | 9.25 | 5.75 | 15.75 | 19.5 | 52.5 | ||||||
| Snow Event | 1 | 2 | 4 | 5 | 4 | 2 | 18 | |||||||
| Ground Cover | 2 | 3 | 9 | 10 | 15 | 17 | 56 | |||||||
| 2015 / 2016 | Snowfall (in) | 0.5 | 3.0 | 12.0 | 1.25 | 7.0 | 23.75 | |||||||
| Snow Event | 1 | 4 | 6 | 2 | 2 | 15 | ||||||||
| Ground Cover | 2 | 6 | 12 | 2 | 3 | 25 | ||||||||
| 2014 / 2015 | Snowfall (in) | 6.0 | 1.25 | 15.5 | 28.0 | 11.0 | 61.75 | |||||||
| Snow Event | 2 | 2 | 7 | 9 | 6 | 26 | ||||||||
| Ground Cover | 6 | 2 | 12 | 28 | 16 | 64 | ||||||||
| 2013 / 2014 | Snowfall (in) | 0.25 | 20.5 | 18.0 | 32.25 | 2.5 | 73.5 | |||||||
| Snow Event | 1 | 7 | 9 | 7 | 1 | 25 | ||||||||
| Ground Cover | 1 | 17 | 21 | 21 | 1 | 61 | ||||||||
| 2012 / 2013 | Snowfall (in) | 8.5 | 8.25 | 6.0 | 3.5 | 13.0 | 39.25 | |||||||
| Snow Event | 3 | 6 | 4 | 5 | 5 | 23 | ||||||||
| Ground Cover | 3 | 8 | 8 | 5 | 8 | 32 | ||||||||
| 2011 / 2012 | Snowfall (in) | 16.0 | 0.5 | 7.75 | 8.0 | 32.25 | ||||||||
| Snow Event | 2 | 1 | 4 | 3 | 10 | |||||||||
| Ground Cover | 3 | 3 | 1 | 5 | 3 | 15 | ||||||||
| 2010 / 2011 | Snowfall (in) | 20.0 | 81.0 | 10.0 | 3.0 | 1.5 | 115.5 | |||||||
| Snow Event | 4 | 8 | 5 | 2 | 1 | 20 | ||||||||
| Ground Cover | 8 | 31 | 10 | 2 | 1 | 52 | ||||||||
| 2009 / 2010 | Snowfall (in) | 11.0 | 9.5 | 18.5 | 0.5 | 39.5 | ||||||||
| Snow Event | 3 | 4 | 4 | 1 | 12 | |||||||||
| Ground Cover | 3 | 4 | 4 | 1 | 12 | |||||||||
| 2008 / 2009 | Snowfall (in) | 13.0 | 11.8 | 6.5 | 31.3 | |||||||||
| Snow Event | 5 | 7 | 3 | 15 | ||||||||||
| Ground Cover | 5 | 7 | 3 | 15 | ||||||||||
| 2007 / 2008 | Snowfall (in) | 10.0 | 7.0 | 13.0 | 5.0 | 35.0 | ||||||||
| Snow Event | 3 | 3 | 4 | 1 | 11 | |||||||||
| Ground Cover | 3 | 3 | 5 | 1 | 12 | |||||||||
| 2006 / 2007 | Snowfall (in) | 10.0 | 11.0 | 21.0 | ||||||||||
| Snow Event | 5 | 3 | 8 | |||||||||||
| Ground Cover | 6 | 3 | 9 |
| Month | Snowfall (days) | Snowfall (in) | Avg Snowfall (in) | Snow Chance (%) | Most - year (in) | Least - year (in) |
|---|---|---|---|---|---|---|
| January | 92 | 224.35 | 13.20 | 15.62 | 2011 (81.0) | 2023 (3) |
| February | 85 | 224.85 | 13.23 | 15.83 | 2014 (32.25) | 2020 (0.75) |
| March | 41 | 125.5 | 7.38 | 6.96 | 2018 (32.0) | 2021 (0.25) |
| April | 7 | 16.75 | 0.99 | 1.23 | 2016 (7.0) | 2024 (0.25) |
| May | --- | --- | --- | --- | --- | --- |
| June | --- | --- | --- | --- | --- | --- |
| July | --- | --- | --- | --- | --- | --- |
| August | --- | --- | --- | --- | --- | --- |
| September | --- | --- | --- | --- | --- | --- |
| October | 4 | 17.75 | 1.04 | 0.68 | 2011 (16.0) | 2020 (0.75) |
| November | 15 | 28.85 | 1.70 | 2.63 | 2018 (11.1) | 2023 (0.25) |
| December | 58 | 132.05 | 7.77 | 9.85 | 2013 (20.5) | 2023 (0.25) |
| Earliest Snow | Latest Snow | Most in Day | Least in Day |
|---|---|---|---|
| 10-27-2016 1.0 in | 04-16-2014 2.5 in | 01-30-2011 28.0 in | 01-04-2024 0.1 in |
| Days with Snowfall (in) | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| >= 1 and < 3 | 1 | 3 | 12 | 32 | 29 | 16 | 3 | 96 | |||||
| >= 3 and < 5 | 8 | 16 | 17 | 6 | 47 | ||||||||
| >= 5 and < 10 | 2 | 2 | 8 | 7 | 9 | 5 | 2 | 35 | |||||
| >= 10 | 1 | 2 | 3 | 3 | 2 | 11 | |||||||
| Total | 3 | 6 | 30 | 58 | 58 | 29 | 5 | 189 |
(ver - 1.1) Original script developed by Steve Urban