counter
Coastal Flood Statement COASTAL FLOOD STATEMENT - Fairfield County:

NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jul 2003

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  70.7  82.0  1:33pm  57.6  6:06am   0.0  52.3  0.00   1.2  10.0  1:13pm     W
02  72.8  87.4  2:30pm  57.2  5:52am   0.0  54.5  0.00   0.6   9.0  7:05pm   SSW
03  72.5  84.8  1:08pm  61.0  5:50am   0.0  54.2  0.00   0.3   9.0  2:19am    SE
04  77.9  92.9 12:23pm  64.9 12:30am   0.0  59.6  0.00   1.6  13.0  2:23pm    SW
05  81.1  92.1  1:59pm  69.4  5:26am   0.0  62.8  0.00   2.6  17.0 10:43am   WSW
06  80.0  90.6  3:17pm  69.8 11:59pm   0.0  61.7  0.00   1.0  12.0  2:56pm   WSW
07  75.3  88.8  1:52pm  64.4  5:04am   0.0  57.0  0.20   0.5   7.0  6:45am   SSE
08  78.0  88.9  4:18pm  67.1  5:16am   0.0  60.0  0.00   1.5  13.0  3:30pm   WSW
09  67.2  75.5 12:00am  59.7 11:56pm   0.0  48.9  0.30   0.4   7.0 12:38pm   WNW
10  67.6  79.6 10:19am  56.8  5:14am   0.0  49.3  0.00   0.9   9.0 10:21am     E
11  68.2  79.6  4:59pm  60.8  6:09am   0.0  49.9  0.80   0.8  10.0  8:19pm     E
12  71.6  83.4 11:43am  58.8  5:39am   0.0  53.3  0.00   3.5  20.0  4:28pm    SW
13  70.3  81.1 10:33am  61.0 11:57pm   0.0  52.0  0.00   1.4  13.0  1:56pm   WSW
14  69.2  81.9  4:29pm  59.2  5:42am   0.0  50.9  0.00   0.3   9.0  5:55pm    SE
15  71.8  84.7 12:45pm  59.7  5:56am   0.0  53.5  0.00   0.0   6.0  9:40pm   SSE
16  71.7  83.8  2:49pm  62.2  4:13am   0.0  53.4  0.10   1.6  13.0  2:20pm   SSW
17  70.8  81.5  1:10pm  60.3  4:38am   0.0  52.5  0.00   1.3   9.0  9:09am   WNW
18  68.3  81.3 10:09am  62.4  2:47am   0.0  50.0  0.10   0.3  12.0 11:45am   WSW
19  69.1  80.0 11:34am  56.9  6:15am   0.0  50.8  0.00   1.0  10.0  2:48pm     W
20  70.7  83.8  4:35pm  55.6  5:41am   0.0  52.4  0.00   0.0   5.0 11:21pm   WSW
21  71.9  81.7  3:38pm  64.8  6:18am   0.0  53.5  0.90   2.0  17.0  9:05pm   SSW
22  72.1  85.5  2:52pm  65.1  4:40am   0.0  53.8  1.60   1.3  12.0 12:12am   SSW
23  73.6  83.7  4:10pm  69.3  5:47am   0.0  55.3  0.20   0.8   9.0  3:25pm   SSW
24  74.4  84.3  2:47pm  68.0 11:51pm   0.0  56.0  0.10   2.4  16.0  4:06pm    SW
25  69.5  83.3  5:18pm  61.6  5:48am   0.0  40.6  0.00   0.8   9.0 12:27am    SW
----------------------------------------------------------------------------------
    72.3  92.9     4    55.6    20     0.01338.2  4.30   1.1  20.0    12      SW

Max >=  90.0  3
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.60 on day 22
Days of Rain: 9 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Ecowitt and clones HTTP Local API   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5