counter
Coastal Flood Statement COASTAL FLOOD STATEMENT - Fairfield County:

NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for May 2025

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.6  70.7  4:05pm  41.7  5:28am   9.1   0.8  0.00   1.6  13.4  3:26pm   ESE
02  62.8  80.6  5:30pm  49.3  2:04am   6.0   3.8  0.42   1.3  15.7  3:07pm   SSW
03  67.1  82.0  1:51pm  58.8  6:37am   1.4   3.5  0.56   1.1  23.5  3:09pm    SE
04  62.2  68.5 12:42pm  58.6  7:41am   3.1   0.2  0.68   1.0   9.8 12:08pm     E
05  57.9  60.3 12:02am  54.9  7:46pm   7.1   0.0  1.91   1.8   9.6  3:27pm   ENE
06  56.1  57.7  7:17am  55.2 12:45am   2.8   0.0  0.00   1.7   5.8  1:47am   ENE
07  62.8  70.0  5:13pm  51.6  7:25am   1.9   0.5  0.07   1.5  14.3  5:31pm   SSW
08  60.5  73.2  3:19pm  53.1  6:00am   6.1   0.9  0.40   0.5   9.2  4:49pm     W
09  52.5  54.7  9:30am  48.7 11:48pm  12.5   0.0  1.47   1.2   9.8 12:36pm   ENE
10  55.1  70.2  5:41pm  46.4  5:42am  10.3   0.4  0.05   1.4  16.3  1:00pm    NW
11  57.1  70.0  5:26pm  43.5  4:37am   8.6   0.6  0.00   1.1  12.3  3:17pm   WNW
12  58.3  74.5  3:39pm  40.5  5:44am   8.4   1.9  0.00   1.3  15.2 12:26pm     S
13  61.0  70.0 12:01pm  51.6  5:09am   4.7   0.8  0.00   1.3  10.3  3:16pm   ENE
14  59.0  66.4  3:48pm  54.3  8:36am   6.0   0.0  0.35   1.8  10.1  3:47pm   ENE
15  64.1  73.9  5:04pm  59.5  1:06am   2.3   1.4  0.02   0.7   7.2  3:49pm     E
16  67.0  76.6  5:18pm  61.5  5:26am   0.7   2.8  0.00   0.8   9.2  3:54pm     S
17  67.1  79.7  4:15pm  58.3 11:48pm   1.0   3.1  0.03   1.0  12.1  8:53pm     E
18  60.6  68.2  2:39pm  55.4  6:36am   4.5   0.1  0.00   3.0  26.6 12:33pm    SW
19  53.9  65.1  3:24pm  45.7 11:52pm  11.1   0.0  0.00   2.2  18.6  1:00pm   NNW
20  50.9  61.7  3:24pm  42.4  4:44am  14.1   0.0  0.00   1.6  17.4  8:56am     N
21  47.7  52.5 12:46am  43.0 11:15pm  17.3   0.0  0.17   2.4  11.0 10:10pm   ENE
22  43.9  45.9  2:24pm  42.1 11:54pm  21.1   0.0  0.65   2.4  10.7  1:34pm   ENE
23  46.7  51.8  4:14pm  42.1 12:09am  18.3   0.0  0.09   0.5   7.6  5:47pm   SSW
24  51.1  59.5  1:30pm  44.1  5:21am  13.9   0.0  0.09   1.5  20.1  1:18pm    SW
25  53.6  62.4  5:14pm  45.1  5:15am  11.4   0.0  0.00   0.8  12.5  9:49am   WSW
26  58.1  72.0  5:39pm  47.1  4:01am   7.8   0.9  0.00   1.0  10.7  2:00pm   WNW
27  60.8  74.3  3:37pm  45.9  5:17am   6.2   2.1  0.00   0.5   8.5  5:00pm   SSW
28  58.4  69.8  1:00pm  50.5 10:06pm   7.0   0.4  0.26   0.6   9.6  2:44pm     E
29  57.9  65.7  6:26pm  50.9 12:10am   7.1   0.0  0.01   0.5   6.5  6:57pm     E
30  62.7  72.1  3:35pm  54.3  6:04am   3.6   1.2  0.04   0.6   7.4 12:03pm   ENE
31  55.9  61.9 12:00am  47.5 11:50pm   9.0   0.0  1.15   2.3  21.5  3:05pm    SW
----------------------------------------------------------------------------------
    57.7  82.0     3    40.5    12   244.4  25.4  8.42   1.3  26.6    18       E

Max >=  90.0  0
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.91 on day 5
Days of Rain: 19 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Ecowitt and clones HTTP Local API   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5