counter
Coastal Flood Statement COASTAL FLOOD STATEMENT - Fairfield County:

NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
                   Monthly Climatological Summary for Jan 2012

Name: Sherman CT Weather   City: Sherman   State: CT
Elevation: 696 ft  Lat: N 41° 34' 36"   Lon: W 073° 28' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.7  50.7  1:30pm  32.9  8:20am   0.0  24.4  0.20   2.5  23.9 11:21pm   SSW
02  36.4  46.0 12:01am  29.5 11:57pm   0.0  18.1  0.00   7.9  32.0  2:44am   WNW
03  21.1  29.5 12:00am   9.8 11:59pm   1.3   4.1  0.00   3.7  26.1 12:05pm     N
04  16.1  23.8  3:36pm   7.7  6:55am   3.9   1.8  0.00   1.7  15.5  8:33am    NW
05  29.8  37.6  1:28pm  22.3 12:01am   0.0  11.5  0.00   1.8  18.3 11:37am   WNW
06  39.0  48.3  1:18pm  30.3 12:34am   0.0  20.7  0.00   2.0  21.2 11:59am   WSW
07  44.4  57.7  2:01pm  32.6  7:07am   0.0  26.1  0.00   2.2  22.0  2:22pm     W
08  36.4  42.2  2:48pm  27.4 11:58pm   0.0  18.1  0.00   1.6  18.6 10:50am   NNW
09  30.8  40.2  2:16pm  22.5  7:38am   0.0  12.5  0.00   0.9  14.5  1:01pm   WSW
10  35.5  43.2  1:58pm  28.0  6:24am   0.0  17.2  0.00   1.6  22.8  2:25pm   WNW
11  35.6  43.8  2:48pm  26.7  7:34am   0.0  17.3  0.00   2.0  13.9 12:20pm    SE
12  36.5  39.0 12:30pm  34.7  2:24am   0.0  18.2  0.40   4.6  26.2  9:56am   ESE
13  33.0  44.4  8:06am  26.1  9:46pm   0.0  14.7  0.10   8.0  48.2  6:26am     W
14  26.6  31.8  1:32pm  18.6 11:59pm   0.0   8.3  0.00   6.9  24.6  1:54am   WNW
15  12.9  18.7 12:00am   5.6  8:01am   5.4   0.0  0.00   2.8  21.3  9:47am     N
16  20.0  31.5  8:12pm   8.0  7:28am   3.7   5.3  0.10   2.1  22.1  3:13pm   SSW
17  37.0  46.8 11:02pm  30.2 12:00am   0.0  18.7  0.20   3.9  29.8 10:12pm   WSW
18  32.4  47.9  2:15am  17.7 11:48pm   0.0  14.1  0.00   6.7  40.3  3:04am    NW
19  21.9  30.0 11:34pm  11.4  7:20am   1.6   5.2  0.00   1.6  14.2  2:36pm   SSE
20  24.5  30.0  2:06am  19.3 11:16pm   0.0   6.2  0.00   3.2  21.0 12:07pm    NW
21  19.1  23.2  2:29pm  13.7 11:45pm   0.8   1.5  0.50   0.5  12.6  9:17pm     N
22  20.4  28.7  2:44pm   8.4  7:09am   3.0   5.1  0.00   0.3  11.6  1:31pm   ESE
23  35.8  48.5 11:48pm  28.3 12:00am   0.0  17.5  0.30   1.3  21.5 11:56pm     S
24  43.8  48.8  1:46pm  35.4 11:57pm   0.0  25.5  0.00   3.7  26.9 12:03am   WNW
25  35.2  40.7  2:28pm  31.4 10:51pm   0.0  16.9  0.00   1.7  16.9  1:20pm   NNW
26  33.3  37.0 11:56am  30.8  7:13am   0.0  15.0  0.30   0.8  10.8  5:40pm    SE
27  40.4  49.9  3:51pm  34.2 12:00am   0.0  22.1  0.50   3.7  36.8  4:54pm   WNW
28  38.1  44.2  3:12pm  31.7  7:20am   0.0  19.8  0.00   3.8  27.1 10:59pm   WSW
29  35.6  41.1  2:41pm  30.4  6:56am   0.0  17.3  0.00   7.9  30.1  1:36am     W
30  32.1  36.3  2:30pm  26.4  8:32pm   0.0  13.8  0.00   4.3  30.8  2:50am   WNW
31  41.6  55.0  3:28pm  28.7 12:00am   0.0  23.3  0.00   2.0  21.9  3:33pm   WSW
----------------------------------------------------------------------------------
    31.9  57.7     7     5.6    15    19.7 440.3  2.60   3.2  48.2    13     WNW

Max >=  90.0  0
Max <=  32.0  9
Min <=  32.0 26
Min <=   0.0  0
Max Rain: 0.50 on day 21
Days of Rain: 9 (>= 0.01 in)  9 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by Ecowitt and clones HTTP Local API   CumulusMX   v 5.0.1 (b5002)   MXUI Template v 2.2.7 by  Silver Acorn     Valid HTML5