| This afternoon |
Tonight | Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Fog | Fog a.m. | Chance rain | Rain likely | Partly Cloudy | Chance rain | Clear |
| <0.1 in (30%) | - | - | <0.1 in (40%) | 0.35 in (70%) | - | <0.1 in (40%) | - |
| Hi: 71° | Lo: 49° | Hi: 63° | Lo: 52° | Hi: 55° | Lo: 41° | Hi: 50° | Lo: 33° |
![]() 6 mph NNW |
![]() 3 mph NE |
![]() 5 mph ESE |
![]() 5 mph SSE |
![]() 8 mph NNW |
![]() 4 mph NW |
![]() 8 mph WNW |
![]() 5 mph NNW |
| UV 6 High | UV 5 Medium | UV 3 Medium | UV 4 Medium |
![]() | This afternoon | Partly to mostly cloudy. A chance of rain. Mild. High 71°. UV index up to 6. Wind north-northwest around 6 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Tonight | Mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog. Low 49°. Wind northeast around 3 mph. |
![]() | Saturday | Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. High 63°. UV index up to 5. Wind east-southeast around 5 mph. |
![]() | Saturday night | Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 52°. Wind south-southeast around 5 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Sunday | Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely. Precipitation showery or intermittent. High 55°, but temperatures falling in the afternoon. UV index up to 3. Wind north-northwest around 4 mph, gusting to 16 mph, in the morning, becoming 8 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. |
![]() | Sunday night | Fair in the evening, becoming partly cloudy after midnight. Low 41°. Wind northwest around 4 mph, gusting to 16 mph. |
![]() | Monday | Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Cool. High 50°. UV index up to 4. Wind west-northwest around 4 mph, gusting to 15 mph, in the morning, becoming 8 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. |
![]() | Monday night | Clear. Cold. Low 33°. Wind north-northwest around 5 mph, gusting to 17 mph. |
![]() | Tuesday | Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 53°. UV index up to 5. Wind west around 2 mph in the morning, becoming southwest around 8 mph, gusting to 17 mph, in the afternoon. |
![]() | Tuesday night | Partly to mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 41°. Wind south around 7 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. |
Friday Apr 17 2026
6:10 am EDT
7:36 pm EDT Daylength: 13:26
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Evening 18 - 00 |
![]() ![]() |
Mostly cloudy Drizzle - Light fog |
65° - 55° | |
2 - 6 mph Gust up to 12 mph 2 Bft Light breeze |
0.01 in | 30 inHg | - |
Saturday Apr 18 2026
6:08 am EDT
7:37 pm EDT Daylength: 13:29
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly cloudy - Mostly clear Light fog |
55° - 50° | |
3 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Cloudy Drizzle - Light fog |
50° - 57° | |
1 - 5 mph Gust up to 9 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (3.5) |
| Afternoon 12 - 18 |
![]() ![]() |
Mostly cloudy Drizzle |
57° - 63° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
- | 30 inHg | ![]() Medium (4.6) |
| Evening 18 - 00 |
![]() ![]() |
Cloudy Drizzle |
62° - 54° | |
7 mph Gust up to 14 mph 2 Bft Light breeze |
0.01 in | 30 inHg | - |
Sunday Apr 19 2026
6:07 am EDT
7:38 pm EDT Daylength: 13:31
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Drizzle |
54° | |
6 mph Gust up to 11 mph 2 Bft Light breeze |
0.06 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Overcast Light rain |
52° - 55° | |
0 - 9 mph Gust up to 16 mph 3 Bft Gentle breeze |
0.14 in | 30 inHg | ![]() Low (1.6) |
| Afternoon 12 - 18 |
![]() ![]() |
Overcast - Cloudy Light rain |
51° - 55° | |
9 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.17 in | 30 inHg | ![]() Medium (3.2) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
52° - 46° | |
3 - 7 mph Gust up to 16 mph 2 Bft Light breeze |
0.02 in | 30 inHg | - |
Monday Apr 20 2026
6:05 am EDT
7:39 pm EDT Daylength: 13:34
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Mostly clear - Mostly cloudy Light fog |
45° - 42° | |
4 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Mostly cloudy Drizzle - Light rain |
41° - 48° | |
1 - 5 mph Gust up to 14 mph 2 Bft Light breeze |
0.05 in | 30 inHg | ![]() Medium (2.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy Drizzle |
47° - 50° | |
9 mph Gust up to 18 mph 3 Bft Gentle breeze |
0.02 in | 30 inHg | ![]() Medium (4.2) |
| Evening 18 - 00 |
![]() ![]() |
Partly cloudy - Clear | 49° - 40° | |
3 - 9 mph Gust up to 18 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
Tuesday Apr 21 2026
6:04 am EDT
7:40 pm EDT Daylength: 13:37
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() |
Clear Light frost |
40° - 35° | |
2 - 6 mph Gust up to 12 mph 2 Bft Light breeze |
- | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Clear Moderate frost |
33° - 50° | |
3 mph Gust up to 10 mph 1 Bft Light air |
- | 30 inHg | ![]() Medium (3.9) |
| Afternoon 12 - 18 |
![]() ![]() |
Partly cloudy - Clear | 50° - 53° | |
4 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | ![]() Medium (4.8) |
| Evening 18 - 00 |
![]() ![]() |
Mostly clear - Cloudy Drizzle |
52° - 42° | |
5 - 9 mph Gust up to 17 mph 3 Bft Gentle breeze |
- | 30 inHg | - |
Wednesday Apr 22 2026
6:02 am EDT
7:41 pm EDT Daylength: 13:39
| ||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Pressure | UV | ||
| Night 00 - 06 |
![]() ![]() |
Overcast Drizzle - Light rain |
42° | |
7 mph Gust up to 11 mph 2 Bft Light breeze |
0.04 in | 30 inHg | - |
| Morning 06 - 12 |
![]() ![]() |
Partly cloudy - Clear Drizzle |
41° - 57° | |
2 - 11 mph Gust up to 20 mph 3 Bft Gentle breeze |
0.01 in | 30 inHg | ![]() Medium (4.3) |
Friday Apr 17 2026
6:10 am EDT
7:36 pm EDT Daylength: 13:26
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Vis |
| 2pm - 3pm | ![]() Partly cloudy |
69° | ![]() 7 mph NNW 2 Bft Light breeze |
0.010 in | ![]() 17 % |
57°F | 29.84 inHg | 67 % | ![]() Medium (5.4) |
40 % | 13 mi |
| 3pm - 4pm | ![]() Mostly cloudy Light rain |
69° | ![]() 7 mph NNW 2 Bft Light breeze |
- | ![]() 22 % |
57°F | 29.84 inHg | 66 % | ![]() Medium (3.1) |
68 % | 9 mi |
| 4pm - 5pm | ![]() Mostly cloudy |
66° | ![]() 6 mph NNW 2 Bft Light breeze |
0.020 in | ![]() 15 % |
57°F | 29.85 inHg | 73 % | ![]() Low (2.1) |
74 % | 13 mi |
| 5pm - 6pm | ![]() Mostly cloudy |
66° | ![]() 6 mph NNW 2 Bft Light breeze |
- | ![]() 12 % |
57°F | 29.88 inHg | 74 % | ![]() Low (0.9) |
80 % | 13 mi |
| 6pm - 7pm | ![]() Cloudy Drizzle |
64° | ![]() 5 mph NNW 2 Bft Light breeze |
- | ![]() 10 % |
57°F | 29.90 inHg | 77 % | - | 87 % | 11 mi |
| 7pm - 8pm | ![]() Mostly cloudy |
62° | ![]() 4 mph ENE 1 Bft Light air |
0.010 in | - | 57°F | 29.93 inHg | 84 % | - | 91 % | 13 mi |
| 8pm - 9pm | ![]() Mostly cloudy |
59° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 56°F | 29.95 inHg | 88 % | - | 80 % | 12 mi |
| 9pm - 10pm | ![]() Mostly cloudy |
58° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 55°F | 29.97 inHg | 91 % | - | 75 % | 12 mi |
| 10pm - 11pm | ![]() Mostly cloudy |
56° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 54°F | 29.98 inHg | 93 % | - | 70 % | 9 mi |
| 11pm - 12am | ![]() Mostly cloudy Light fog |
55° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 54°F | 29.99 inHg | 94 % | - | 62 % | 7 mi |
Saturday Apr 18 2026
6:08 am EDT
7:37 pm EDT Daylength: 13:29
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Vis |
| 12am - 1am | ![]() Partly cloudy Light fog |
54° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 53°F | 30.00 inHg | 95 % | - | 49 % | 5 mi |
| 1am - 2am | ![]() Partly cloudy Light fog |
53° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 52°F | 30.02 inHg | 96 % | - | 35 % | 4 mi |
| 2am - 3am | ![]() Mostly clear Light fog |
52° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 51°F | 30.03 inHg | 97 % | - | 26 % | 3 mi |
| 3am - 4am | ![]() Mostly cloudy Light fog |
51° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 51°F | 30.04 inHg | 97 % | - | 57 % | 3 mi |
| 4am - 5am | ![]() Mostly cloudy Light fog |
51° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 50°F | 30.04 inHg | 97 % | - | 65 % | 3 mi |
| 5am - 6am | ![]() Mostly cloudy Light fog |
50° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 50°F | 30.04 inHg | 98 % | - | 71 % | 3 mi |
| 6am - 7am | ![]() Mostly cloudy Drizzle |
50° | ![]() 2 mph ENE 1 Bft Light air |
- | - | 49°F | 30.04 inHg | 98 % | - | 62 % | 3 mi |
| 7am - 8am | ![]() Partly cloudy Light fog |
50° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 49°F | 30.05 inHg | 97 % | - | 51 % | 3 mi |
| 8am - 9am | ![]() Partly cloudy Light fog |
51° | ![]() 3 mph ENE 1 Bft Light air |
- | - | 50°F | 30.07 inHg | 95 % | ![]() Low (0.6) |
32 % | 6 mi |
| 9am - 10am | ![]() Mostly cloudy Drizzle |
53° | ![]() 4 mph ENE 1 Bft Light air |
- | - | 50°F | 30.09 inHg | 90 % | ![]() Low (1.4) |
59 % | 11 mi |
| 10am - 11am | ![]() Mostly cloudy |
55° | ![]() 4 mph ESE 1 Bft Light air |
- | - | 50°F | 30.09 inHg | 86 % | ![]() Medium (2.5) |
78 % | 11 mi |
| 11am - 12pm | ![]() Cloudy |
56° | ![]() 5 mph ESE 1 Bft Light air |
- | - | 50°F | 30.08 inHg | 81 % | ![]() Medium (3.5) |
88 % | 12 mi |
| 12pm - 1pm | ![]() Cloudy Drizzle |
58° | ![]() 5 mph ESE 2 Bft Light breeze |
- | - | 50°F | 30.06 inHg | 75 % | ![]() Medium (4.3) |
87 % | 12 mi |
| 1pm - 2pm | ![]() Mostly cloudy |
59° | ![]() 5 mph ESE 2 Bft Light breeze |
- | - | 50°F | 30.04 inHg | 70 % | ![]() Medium (4.6) |
86 % | 12 mi |
| 2pm - 3pm | ![]() Mostly cloudy |
61° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 49°F | 30.02 inHg | 66 % | ![]() Medium (4.6) |
72 % | 12 mi |
| 3pm - 4pm | ![]() Mostly cloudy |
61° | ![]() 6 mph ESE 2 Bft Light breeze |
- | - | 49°F | 30.00 inHg | 64 % | ![]() Medium (3.4) |
74 % | 12 mi |
| 4pm - 5pm | ![]() Mostly cloudy |
62° | ![]() 7 mph SSE 2 Bft Light breeze |
- | - | 48°F | 29.99 inHg | 61 % | ![]() Low (2) |
77 % | 13 mi |
| 5pm - 6pm | ![]() Mostly cloudy |
62° | ![]() 7 mph SSE 2 Bft Light breeze |
- | - | 48°F | 29.98 inHg | 60 % | ![]() Low (0.9) |
80 % | 13 mi |
| 6pm - 7pm | ![]() Cloudy |
61° | ![]() 7 mph SSE 2 Bft Light breeze |
- | - | 48°F | 29.98 inHg | 62 % | - | 84 % | 13 mi |
| 7pm - 8pm | ![]() Cloudy |
59° | ![]() 6 mph SSE 2 Bft Light breeze |
- | - | 47°F | 29.98 inHg | 65 % | - | 87 % | 13 mi |
| 8pm - 9pm | ![]() Cloudy |
57° | ![]() 6 mph SSE 2 Bft Light breeze |
- | - | 47°F | 29.97 inHg | 70 % | - | 90 % | 13 mi |
| 9pm - 10pm | ![]() Cloudy |
56° | ![]() 6 mph SSE 2 Bft Light breeze |
- | - | 47°F | 29.96 inHg | 74 % | - | 92 % | 13 mi |
| 10pm - 11pm | ![]() Cloudy Drizzle |
55° (Feels like: 53°F) |
![]() 6 mph SSE 2 Bft Light breeze |
- | - | 47°F | 29.96 inHg | 76 % | - | 95 % | 12 mi |
| 11pm - 12am | ![]() Cloudy Drizzle |
54° | ![]() 5 mph SSE 2 Bft Light breeze |
0.010 in | - | 47°F | 29.95 inHg | 77 % | - | 97 % | 12 mi |
Sunday Apr 19 2026
6:07 am EDT
7:38 pm EDT Daylength: 13:31
| |||||||||||
| Period | Forecast | Temperature | Wind | Precipitation | Lightning | Dewpoint | Pressure | Humidity | UV | Clouds | Vis |
| 12am - 1am | ![]() Overcast Drizzle |
54° | ![]() 5 mph SSE 2 Bft Light breeze |
- | - | 47°F | 29.95 inHg | 79 % | - | 99 % | 11 mi |
| 1am - 2am | ![]() Overcast |
53° | ![]() 5 mph SSE 2 Bft Light breeze |
0.020 in | - | 48°F | 29.93 inHg | 83 % | - | 99 % | 13 mi |
| 2am - 3am | ![]() Overcast |
53° | ![]() 5 mph SSE 2 Bft Light breeze |
0.010 in | - | 48°F | 29.92 inHg | 83 % | - | 100 % | 13 mi |
| 3am - 4am | ![]() Overcast Drizzle |
53° | ![]() 4 mph SSE 1 Bft Light air |
- | - | 48°F | 29.90 inHg | 83 % | - | 100 % | 11 mi |
| 4am - 5am | ![]() Overcast |
53° | ![]() 4 mph SSE 1 Bft Light air |
0.030 in | - | 49°F | 29.87 inHg | 86 % | - | 100 % | 13 mi |
| 5am - 6am | ![]() Overcast |
53° | ![]() 3 mph SSE 1 Bft Light air |
- | - | 49°F | 29.85 inHg | 86 % | - | 100 % | 12 mi |
| 6am - 7am | ![]() Overcast Light rain |
53° | ![]() 2 mph SSE 1 Bft Light air |
0.010 in | ![]() 7 % |
49°F | 29.83 inHg | 87 % | - | 100 % | 9 mi |
| 7am - 8am | ![]() Overcast |
53° | ![]() 1 mph SSE 0 Bft Calm |
0.040 in | ![]() 12 % |
50°F | 29.82 inHg | 90 % | - | 100 % | 12 mi |
| 8am - 9am | ![]() Overcast |
53° | ![]() 1 mph SSE 0 Bft Calm |
- | ![]() 13 % |
50°F | 29.79 inHg | 90 % | - | 100 % | 12 mi |
| 9am - 10am | ![]() Overcast Light rain |
54° | ![]() 3 mph SSE 1 Bft Light air |
- | - | 50°F | 29.80 inHg | 88 % | ![]() Low (0.5) |
100 % | 6 mi |
| 10am - 11am | ![]() Overcast |
53° | ![]() 6 mph NNW 2 Bft Light breeze |
0.090 in | - | 50°F | 29.80 inHg | 92 % | ![]() Low (1) |
100 % | 11 mi |
| 11am - 12pm | ![]() Overcast |
52° (Feels like: 50°F) |
![]() 8 mph NNW 3 Bft Gentle breeze |
- | - | 49°F | 29.80 inHg | 89 % | ![]() Low (1.6) |
100 % | 12 mi |
| 12pm - 1pm | ![]() Overcast Light rain |
53° (Feels like: 50°F) |
![]() 8 mph NNW 3 Bft Gentle breeze |
- | - | 48°F | 29.82 inHg | 84 % | ![]() Low (2.2) |
100 % | 6 mi |
| 1pm - 2pm | ![]() Overcast |
52° (Feels like: 49°F) |
![]() 8 mph NNW 3 Bft Gentle breeze |
0.100 in | - | 48°F | 29.84 inHg | 89 % | ![]() Medium (3) |
100 % | 13 mi |
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.