Friday Apr 17 2026
6:10 am EDT
7:36 pm EDT Daylength: 13:26
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 71° | <0.1 in PoP 30% | ![]() | 6 mph from the NNW 2 Bft Light breeze | ![]() UV 6 High |
| Partly to mostly cloudy. A chance of rain. Mild. High 71°. UV index up to 6. Wind north-northwest around 6 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Tonight | ![]() | 49° | - | ![]() | 3 mph from the NE 1 Bft Light air | |
| Mostly cloudy in the evening, becoming partly cloudy after midnight. Patchy light fog. Low 49°. Wind northeast around 3 mph. | ||||||
Saturday Apr 18 2026
6:08 am EDT
7:37 pm EDT Daylength: 13:29
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 63° | - | ![]() | 5 mph from the ESE 2 Bft Light breeze | ![]() UV 5 Medium |
| Partly to mostly cloudy in the morning, becoming mostly cloudy in the afternoon. Patchy light fog in the morning. High 63°. UV index up to 5. Wind east-southeast around 5 mph. | ||||||
| Saturday night | ![]() | 52° | <0.1 in PoP 40% | ![]() | 5 mph from the SSE 2 Bft Light breeze | |
| Cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 52°. Wind south-southeast around 5 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Sunday Apr 19 2026
6:07 am EDT
7:38 pm EDT Daylength: 13:31
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Sunday | ![]() | 55° | 0.35 in PoP 70% | ![]() | 8 mph from the NNW 2 Bft Light breeze | ![]() UV 3 Medium |
| Dense overcast in the morning, becoming cloudy in the afternoon. Rain likely. Precipitation showery or intermittent. High 55°, but temperatures falling in the afternoon. UV index up to 3. Wind north-northwest around 4 mph, gusting to 16 mph, in the morning, becoming 8 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 70 percent. Precipitation mostly between a quarter and half an inch. | ||||||
| Sunday night | ![]() | 41° | - | ![]() | 4 mph from the NW 1 Bft Light air | |
| Fair in the evening, becoming partly cloudy after midnight. Low 41°. Wind northwest around 4 mph, gusting to 16 mph. | ||||||
Monday Apr 20 2026
6:05 am EDT
7:39 pm EDT Daylength: 13:34
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 50° | <0.1 in PoP 40% | ![]() | 8 mph from the WNW 2 Bft Light breeze | ![]() UV 4 Medium |
| Mostly cloudy in the morning, becoming partly cloudy in the afternoon. A chance of rain in the morning, then a slight chance of rain in the afternoon. Cool. High 50°. UV index up to 4. Wind west-northwest around 4 mph, gusting to 15 mph, in the morning, becoming 8 mph, gusting to 18 mph, in the afternoon. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Monday night | ![]() | 33° | - | ![]() | 5 mph from the NNW 2 Bft Light breeze | |
| Clear. Cold. Low 33°. Wind north-northwest around 5 mph, gusting to 17 mph. | ||||||
Tuesday Apr 21 2026
6:04 am EDT
7:40 pm EDT Daylength: 13:37
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Tuesday | ![]() | 53° | - | ![]() | 8 mph from the W 2 Bft Light breeze | ![]() UV 5 Medium |
| Sunny in the morning, becoming partly to mostly sunny in the afternoon. High 53°. UV index up to 5. Wind west around 2 mph in the morning, becoming southwest around 8 mph, gusting to 17 mph, in the afternoon. | ||||||
| Tuesday night | ![]() | 41° | <0.1 in PoP 30% | ![]() | 7 mph from the S 2 Bft Light breeze | |
| Partly to mostly cloudy in the evening, becoming dense overcast after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 41°. Wind south around 7 mph, gusting to 16 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.