Thursday Mar 13 2025
7:06 am EDT
6:59 pm EDT Daylength: 11:53
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| This afternoon | ![]() | 51° | - | ![]() | 5 mph from the SE 2 Bft Light breeze | ![]() UV 4 Medium |
| Partly cloudy. High 51°. UV index up to 4. Wind southeast around 5 mph. | ||||||
| Tonight | ![]() | 32° | - | ![]() | 2 mph from the SE 1 Bft Light air | |
| Partly to mostly cloudy in the evening, becoming partly cloudy after midnight. Low 32°. Wind southeast around 2 mph in the evening, becoming east after midnight. | ||||||
Friday Mar 14 2025
7:05 am EDT
7:00 pm EDT Daylength: 11:56
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Friday | ![]() | 59° | - | ![]() | 2 mph from the ESE 1 Bft Light air | ![]() UV 4 Medium |
| Partly to mostly sunny. Mild. High 59°. UV index up to 4. Wind east-southeast around 2 mph in the morning, becoming south-southeast in the afternoon. | ||||||
| Friday night | ![]() | 37° | - | ![]() | 3 mph from the SSE 1 Bft Light air | |
| Partly cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 37°. Wind south-southeast around 3 mph. | ||||||
Saturday Mar 15 2025
7:03 am EDT
7:02 pm EDT Daylength: 11:59
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Saturday | ![]() | 59° | - | ![]() | 6 mph from the SSE 2 Bft Light breeze | ![]() UV 3 Medium |
| Partly to mostly cloudy in the morning, becoming mostly cloudy to cloudy in the afternoon. Relatively mild. High 59°. UV index up to 3. Wind south-southeast around 6 mph, gusting to 16 mph. | ||||||
| Saturday night | ![]() | 47° | <0.1 in PoP 30% | ![]() | 7 mph from the SSE 2 Bft Light breeze | |
| Cloudy. A chance of rain. Relatively mild. Low 47°. Wind south-southeast around 7 mph. Chance of precipitation 30 percent. Precipitation mostly less than a tenth of an inch. | ||||||
Sunday Mar 16 2025
7:01 am EDT
7:03 pm EDT Daylength: 12:02
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Sunday | ![]() | 61° | <0.1 in PoP 40% | ![]() | 12 mph from the SSE 3 Bft Gentle breeze | ![]() UV 2 Low |
| Dense overcast. A slight chance of rain in the morning, then a chance of rain in the afternoon. Breezy and mild. High 61°. UV index up to 2. Wind south-southeast around 12 mph, gusting to 19 mph. Chance of precipitation 40 percent. Precipitation mostly less than a tenth of an inch. | ||||||
| Sunday night | ![]() | 47° | 1 in PoP 80% | ![]() | 12 mph from the SSE 3 Bft Gentle breeze | |
| Dense overcast. Rain likely in the evening, then a chance of rain after midnight. Precipitation showery or intermittent. Relatively mild. Low 47°. Wind south-southeast around 12 mph, gusting to 18 mph, in the evening, becoming west around 6 mph after midnight. Chance of precipitation 80 percent. Precipitation mostly around an inch. | ||||||
Monday Mar 17 2025
6:59 am EDT
7:04 pm EDT Daylength: 12:04
| ||||||
| Period | Forecast | Temperature | Precipitation | Wind | UV | |
| Monday | ![]() | 53° | - | ![]() | 8 mph from the NW 2 Bft Light breeze | ![]() UV 5 Medium |
| Mostly cloudy to cloudy in the morning, becoming sunny in the afternoon. High 53°. UV index up to 5. Wind northwest around 8 mph, gusting to 19 mph. | ||||||
| Monday night | ![]() | 34° | - | ![]() | 0 mph from the NW 0 Bft Calm | |
| Clear. Low 34°. Wind northwest around 4 mph, gusting to 16 mph, in the evening, becoming near calm after midnight. | ||||||
WXSIM script (v4.11) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.