| Weather Record Snapshots. |
| April 28, 2026 |
| High Temp: | 60°F @ 09:37 am |
Low Temp: | 42°F @ 05:48 am |
| Min Wind Chill: | 42°F @ 05:48 am | Avg Temp: | 47.8F |
| Highest Wind: | 6.0mph @ 12:20 am |
Avg Wind Speed: | 0.8mph |
| Today's Rain: | 0.00in |
High Rate: | 0.00in/hr |
| April 2026 |
| High Temp: | 87 °F on 16 April |
Low Temp: | 24°F on 08 April |
| Max HeatIndx: | 89°F on 16 April |
Low WindCh: | 20°F on 08 April |
| High Wind: | 28mph on 07 April |
Avg. Temp: | 50.2°F / 0.9°F |
| Month Rain: | 0in / -1.97in ( 52%) |
Year Rain: | 0in / -2.08in ( 85%) |
| 2026 |
| High Temp: | 87°F on 16 April |
Low Temp: | -4°F on 08 February |
| Max HeatIndx: | 89°F on 16 April |
Low WindCh: | -17°F on 08 February |
| High Wind: | 37mph on 14 March | Year to Date Temp: | 35.0F |
| Alltime |
| High Temp: | 99°F at 05:41pm on 24 June 2025 |
Low Temp: | -13°F at 07:15am on 14 February 2016
|
| Max HeatIndx: | 118°F at 06:11pm on 23 June 2025 |
Low WindCh: | -28°F at 03:57am on 04 February 2023 |
| High Wind: | 61mph at 07:29pm on 24 April 2016 |