| 25° | 5:19 pm | Today | 6:34 am | 16° |
| 30° | 16 | April | 8 | -4° |
| 30° | Apr , 16 | 2026 | Feb , 8 | -19° |
| 4 | 12:49 pm | Today | 12:14 am | 6 |
| 6 | 11 | April | 13 | 12 |
| 7 | Mar , 27 | 2026 | Feb , 8 | 13 |
| 1 | 1 |
| Wind | Gust |
| 220° SW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 16.2°C Partly Cloudy Windspeed-Gust 1-4 m/s Rain 0% |
|
|
✓ WF-API - Weather Flow - New Milford CT Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |