| 74° | 2:59 pm | Today | 6:34 am | 61° |
| 86° | 16 | April | 8 | 26° |
| 86° | Apr , 16 | 2026 | Feb , 8 | -2° |
| 9 | 12:49 pm | Today | 12:14 am | 14 |
| 14 | 11 | April | 13 | 26 |
| 17 | Mar , 27 | 2026 | Feb , 8 | 29 |
| 6 | 11 |
| Wind | Gust |
| 282° WNW | |
| Mostly Cloudy |
|
| One hour forecast: Temperature 73°F Partly Cloudy Windspeed-Gust 10-16 mph UVI forecast 3 Rain 0% |
|
|
✓ WF-API - Weather Flow - New Milford CT Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |