| 24° | 4:19 pm | Today | 6:34 am | 16° |
| 30° | 16 | April | 8 | -4° |
| 30° | Apr , 16 | 2026 | Feb , 8 | -19° |
| 4 | 12:49 pm | Today | 12:14 am | 6 |
| 6 | 11 | April | 13 | 12 |
| 7 | Mar , 27 | 2026 | Feb , 8 | 13 |
| 2 | 2 |
| Wind | Gust |
| 326° NW | |
| Mostly Sunny |
|
| One hour forecast: Temperature 22.2°C Partly Cloudy Windspeed-Gust 3-6 m/s Rain 0% |
|
|
✓ WF-API - Weather Flow - New Milford CT Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |