| 25° | 5:19 pm | Today | 6:34 am | 16° |
| 30° | 16 | April | 8 | -4° |
| 30° | Apr , 16 | 2026 | Feb , 8 | -19° |
| 14 | 12:49 pm | Today | 12:14 am | 23 |
| 22 | 11 | April | 13 | 42 |
| 27 | Mar , 27 | 2026 | Feb , 8 | 46 |
| 4 | 7 |
| Wind | Gust |
| 292° WNW | |
| Partly Cloudy |
|
| One hour forecast: Temperature 19.4°C Partly Cloudy Windspeed-Gust 6-14 km/h Rain 0% |
|
|
✓ WF-API - Weather Flow - New Milford CT Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |