River Heights
Last Updated: Friday April 17th, 2026 12:15 PM EDT
| Stage Color Key | |||||
|---|---|---|---|---|---|
| No Flooding | Near Flood | Minor Flooding | Mod Flooding | Major Flooding | Obs > 24hrs |
| Flood category not defined | At/Below low water threshold | Out of Service | |||
| Marker Key | |||||
Forecast Available |
Probability & Forecast Available |
Observations Only |
|||
| Location | Height | Trend | Forecast | Status | ||
|---|---|---|---|---|---|---|
| Housatonic River at Gaylodsville (GAYC3) | 4.63ft | Normal | ||||
| Housatonic River at Stevenson (STVC3) | 6.89ft | Normal | ||||
| Housatonic River at Falls Village (FLVC3) | 3.78ft | Normal | ||||
Data Courtesy of the National Water Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org

Forecast Available
Probability & Forecast Available
Observations Only