Freeze Data
| First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
|---|---|---|---|---|
| Average | October 27 | April 19 | ||
| Earliest | October 10 (2025) | March 27 (2005) | ||
| Latest | November 11 (2005) | May 18 (2023) | ||
| Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
|---|---|---|---|---|---|---|
| 2025 / 2026 * | October 10, 2025 (32°F) | --- | 127 | 50 | 39 | 17 |
| 2024 / 2025 * | October 28, 2024 (32°F) | April 10, 2025 (28°F) | 103 | 54 | 35 | 6 |
| 2023 / 2024 * | November 1, 2023 (32°F) | April 26, 2024 (32°F) | 99 | 26 | 8 | 7 |
| 2022 / 2023 * | November 9, 2022 (30°F) | May 18, 2023 (31°F) | 103 | 21 | 9 | 4 |
| 2021 / 2022 * | November 3, 2021 (32°F) | April 18, 2022 (32°F) | 111 | 32 | 25 | 6 |
| 2020 / 2021 * | October 30, 2020 (29°F) | April 22, 2021 (30°F) | 113 | 37 | 35 | 6 |
| 2019 / 2020 * | November 2, 2019 (30°F) | May 13, 2020 (31°F) | 116 | 14 | 20 | 6 |
| 2018 / 2019 * | October 19, 2018 (30°F) | April 29, 2019 (32°F) | 123 | 31 | 32 | 5 |
| 2017 / 2018 * | November 1, 2017 (32°F) | April 21, 2018 (29°F) | 132 | 26 | 31 | 14 |
| 2016 / 2017 * | November 1, 2016 (31°F) | March 30, 2017 (32°F) | 90 | 16 | 21 | 5 |
| 2015 / 2016 * | October 18, 2015 (30°F) | April 10, 2016 (28°F) | 89 | 17 | 16 | 5 |
| 2014 / 2015 * | November 3, 2014 (31°F) | April 25, 2015 (30°F) | 121 | 43 | 48 | 9 |
| 2013 / 2014 * | November 3, 2013 (31°F) | May 14, 2014 (32°F) | 130 | 37 | 53 | 8 |
| 2012 / 2013 * | October 13, 2012 (29°F) | April 6, 2013 (31°F) | 116 | 19 | 22 | 7 |
| 2011 / 2012 * | October 28, 2011 (30°F) | April 28, 2012 (32°F) | 84 | 12 | 13 | 4 |
| 2010 / 2011 * | November 1, 2010 (31°F) | April 9, 2011 (32°F) | 114 | 43 | 40 | 7 |
| 2009 / 2010 * | October 14, 2009 (32°F) | March 28, 2010 (29°F) | 93 | 29 | 30 | 7 |
| 2008 / 2009 * | October 20, 2008 (31°F) | April 13, 2009 (30°F) | 127 | 44 | 42 | 9 |
| 2007 / 2008 * | October 29, 2007 (31°F) | May 1, 2008 (29°F) | 125 | 26 | 24 | 4 |
| 2006 / 2007 * | October 14, 2006 (32°F) | April 11, 2007 (27°F) | 108 | 54 | 32 | 9 |
| 2005 / 2006 * | November 11, 2005 (32°F) | April 9, 2006 (31°F) | 108 | 31 | 26 | 4 |
| 2004 / 2005 * | November 4, 2004 (30°F) | March 27, 2005 (32°F) | 107 | 21 | 35 | 14 |
| 2003 / 2004 * | October 20, 2003 (30°F) | April 6, 2004 (27°F) | 117 | 35 | 32 | 5 |
| 2002 / 2003 * | October 15, 2002 (30°F) | April 18, 2003 (32°F) | 122 | 22 | 39 | 16 |
| Minimum | 84 | 12 | 8 | 4 | ||
| Median | 113 | 29 | 31 | 6 | ||
| Average | 111 | 30 | 29 | 7 | ||
| Maximum | 132 | 54 | 53 | 17 | ||
| The above freeze information is based on data recorded at USA Website with PHP & AJAX. |
Script Developed by Murry Conarroe of Wildwood Weather.